Miyairi Valve Mfg
6495.TMachinery
Filed as MIYAIRI VALVE MFG. CO., LTD. (2022-06–2026-06)
Financials · Standalone
| Fiscal year ended | 2026-03 | 2025-03 | 2024-03 | 2023-03 | 2022-03 | 2021-03 |
|---|---|---|---|---|---|---|
| Revenue | ¥7.0bn | ¥6.8bn | ¥6.2bn | ¥6.3bn | ¥5.4bn | ¥4.7bn |
| Operating income | ¥111m | ¥82m | ¥211m | ¥265m | ¥73m | ¥85m |
| Ordinary income | ¥100m | ¥74m | ¥209m | ¥258m | ¥59m | ¥79m |
| Total assets | ¥8.8bn | ¥8.9bn | ¥8.6bn | ¥8.1bn | ¥8.2bn | ¥8.3bn |
| Net assets / equity | ¥4.0bn | ¥4.0bn | ¥4.2bn | ¥4.1bn | ¥3.9bn | ¥3.9bn |
| Operating cash flow | ¥315m | ¥104m | ¥435m | ¥825m | ¥535m | ¥373m |
| EPS (basic) | ¥1.26 | ¥-1.55 | ¥3.68 | ¥4.85 | ¥0.85 | ¥0.94 |
From EDINET filings. Select any figure to open the report it came from. r = changed in a later filing (the report page shows the original). — = not reported in the filings structured so far.
Reports · 1
| Period | Form | Figures |
|---|---|---|
| 2025-04-01 → 2026-03-31 | Annual | 117 figures · EDINET |
22 more reports are still being processed.