Kubota
6326.TMachinery
Major holders (5%+) · 0
| Holder | Stake |
|---|
No holder currently reports 5% or more.
Each holder's own ratio from its most recent large-shareholding report.
Former and minor holders (below 5%) · 26
| Nomura Asset Management Co., Ltd. | 4.93% |
| Sumitomo Mitsui Trust Asset Management Co., Ltd. | 2.83% |
| Amova Asset Management Co., Ltd. | 2.37% |
| Nikko Asset Management Co., Ltd. | 2.25% |
| Asset Management One Co., Ltd. | 2.16% |
| Mizuho Bank, Ltd. | 1.92% |
| BlackRock Japan Co., Ltd. | 1.86% |
| BlackRock Fund Advisors | 1.76% |
| - | 1.58% |
| Sumitomo Mitsui Trust Bank, Limited | 1.19% |
| - | 1.12% |
| - | 1.09% |
| BlackRock Institutional Trust Company, N.A. | 1.09% |
| BlackRock Fund Managers Limited | 1.01% |
| BlackRock Asset Management Ireland Limited | 0.68% |
| MUFG Securities EMEA plc | 0.47% |
| BlackRock (Netherlands) BV | 0.32% |
| BlackRock Financial Management, Inc. | 0.16% |
| Nomura Securities Co., Ltd. | 0.15% |
| BlackRock Investment Management (UK) Limited | 0.12% |
| Mizuho Securities Co., Ltd. | 0.10% |
| BlackRock Advisers, LLC | 0.10% |
| Aperio Group, LLC | 0.07% |
| NOMURA INTERNATIONAL PLC | 0.01% |
| - | 0.00% |
| - | 0.00% |
Ownership history · 82
| Holder | Ratio | Change |
|---|---|---|
| -2024-03-18 | 1.54% | new |
| -2024-03-18 | 2.59% | new |
Each holder in 5% reports, joint holders included. Purpose is classified from the filed text.