Solasto
6197.TTSE PRIME
Financials · Standalone
| Fiscal year ended | 2026-03 | 2025-03 | 2024-03 | 2023-03 | 2022-03 | 2021-03 |
|---|---|---|---|---|---|---|
| Revenue | ¥113.7bn | ¥109.7bnr | ¥105.5bn | ¥106.1bn | ¥91.7bn | ¥82.3bn |
| Operating income | ¥5.8bn | ¥5.2bnr | ¥3.5bn | ¥4.6bn | ¥4.8bn | ¥4.7bn |
| Ordinary income | ¥5.5bn | ¥4.9bn | ¥3.6bn | ¥4.8bn | ¥4.8bn | ¥4.7bn |
| Total assets | ¥62.2bn | ¥65.6bn | ¥68.3bn | ¥67.9bn | ¥61.6bn | ¥52.0bn |
| Net assets / equity | ¥16.6bn | ¥16.5bn | ¥15.1bn | ¥19.7bn | ¥18.3bn | ¥17.2bn |
| EPS (basic) | ¥33.63 | ¥35.47 | ¥-14.11 | ¥34.92 | ¥30.25 | ¥30.69 |
From EDINET filings. Select any figure to open the report it came from. r = changed in a later filing (the report page shows the original). — = not reported in the filings structured so far.
Reports · 14
| Period | Form | Figures |
|---|---|---|
| 2025-04-01 → 2026-03-31 | Annual | 208 figures · EDINET |
| 2025-04-01 → 2025-09-30 | Half-year | 71 figures · EDINET |
| 2024-04-01 → 2025-03-31 | Annual | 210 figures · EDINET |
| 2024-04-01 → 2024-09-30 | Half-year | 73 figures · EDINET |
| 2023-04-01 → 2024-03-31 | Annual | 212 figures · EDINET |
| 2023-04-01 → 2023-12-31 | Quarterly Q3 | 76 figures · EDINET |
| 2023-04-01 → 2023-09-30 | Quarterly Q2 | 76 figures · EDINET |
| 2023-04-01 → 2023-06-30 | Quarterly Q1 | 74 figures · EDINET |
| 2022-04-01 → 2023-03-31 | Annual | 213 figures · EDINET |
| 2022-04-01 → 2022-12-31 | Quarterly Q3 | 76 figures · EDINET |
| 2022-04-01 → 2022-09-30 | Quarterly Q2 | 76 figures · EDINET |
| 2022-04-01 → 2022-06-30 | Quarterly Q1 | 74 figures · EDINET |
| 2021-04-01 → 2022-03-31 | AnnualAmended | 213 figures · EDINET |
| 2021-04-01 → 2022-03-31 | Annual | 213 figures · EDINET |
21 more reports are still being processed.
Segments · FY ended 2026-03
| Segment | External sales | Profit |
|---|---|---|
| Children Business | ¥11.3bn | ¥411m |
| Elderly Care Business | ¥56.0bn | ¥2.8bn |
| Medical Business | ¥73.8bn | ¥4.2bn |
| Other segments | ¥44m | ¥10m |
| Adjustments & eliminations | — | — |
| Total | ¥141.1bn | ¥7.3bn |
| Total | ¥141.1bn | ¥7.3bn |
Segment names from EDINET member IDs; not mapped to a common taxonomy.