AppBank
6177.TTSE GROWTHServices
Filed as AppBank. inc. (2022-08–2026-08)
Major holders (5%+) · 4
| Holder | Stake |
|---|---|
| Milestone Capital Management, Ltd. | 26.66% |
| STPR Inc. | 21.79% |
| PLANA co., Ltd. | 12.20% |
| musica Co., Ltd C.E.O. Kazuyoshi Hagiwara | 8.56% |
Each holder's own ratio from its most recent large-shareholding report.
Former and minor holders (below 5%) · 4
| Murai Tomotake | 3.03% |
| NOMURA INTERNATIONAL PLC | 1.94% |
| Nomura Securities Co., Ltd. | 0.00% |
| SUPER STATE HOLDINGS Inc | 0.00% |
Ownership history · 48
| Holder | Ratio | Change |
|---|---|---|
| SUPER STATE HOLDINGS Inc2024-10-23 · amended | 0.00% | new |
| Milestone Capital Management, Ltd.2024-08-22 | 29.41% | -1.31pp |
| Milestone Capital Management, Ltd.2024-06-24 | 30.72% | -0.98pp |
| STPR Inc.2024-04-08 · amended | 21.79% | no change |
| STPR Inc.2024-04-08 · amended | 21.79% | no change |
| STPR Inc.2024-04-08 · amended | 21.79% | new |
| PLANA Co., Ltd.2024-04-05 | 15.96% | new |
| Milestone Capital Management, Ltd.2024-04-04 | 31.70% | new |
Each holder in 5% reports, joint holders included. Purpose is classified from the filed text.