Quarterly report · Q3
5946.TEDINET S100PH4S
Period2022-01-01 → 2022-09-30
Filed2022-11-08
StandardJapan GAAP
ConsolidatedYes
Data checks12 of 12 passed
Key figures · 33
| Metric | Value | Period | Scope | Source row |
|---|---|---|---|---|
| Revenue | ¥35.5bn | 2022-01-01 → 2022-09-30 | Cons. | Net sales |
| Revenue | ¥44.9bn | 2021-01-01 → 2021-12-31 | Cons. | Net sales (5-year summary) |
| Revenue | ¥32.6bn | 2021-01-01 → 2021-09-30 | Cons. | Net sales |
| Operating income | ¥1.8bn | 2022-01-01 → 2022-09-30 | Cons. | Operating income |
| Operating income | ¥1.4bn | 2021-01-01 → 2021-09-30 | Cons. | Operating income |
| Ordinary income | ¥3.6bn | 2022-01-01 → 2022-09-30 | Cons. | Ordinary income |
| Ordinary income | ¥4.1bn | 2021-01-01 → 2021-12-31 | Cons. | Ordinary income loss (5-year summary) |
| Ordinary income | ¥2.9bn | 2021-01-01 → 2021-09-30 | Cons. | Ordinary income |
| Profit before tax | ¥3.6bn | 2022-01-01 → 2022-09-30 | Cons. | Income before income taxes |
| Profit before tax | ¥2.9bn | 2021-01-01 → 2021-09-30 | Cons. | Income before income taxes |
| Net income (owners) | ¥2.5bn | 2022-01-01 → 2022-09-30 | Cons. | Profit loss attributable to owners of parent |
| Net income (owners) | ¥2.9bn | 2021-01-01 → 2021-12-31 | Cons. | Profit loss attributable to owners of parent (5-year summary) |
| Net income (owners) | ¥2.0bn | 2021-01-01 → 2021-09-30 | Cons. | Profit loss attributable to owners of parent |
| Net income | ¥2.5bn | 2022-01-01 → 2022-09-30 | Cons. | Profit loss |
| Net income | ¥2.0bn | 2021-01-01 → 2021-09-30 | Cons. | Profit loss |
| Total assets | ¥137.7bn | at 2022-09-30 | Cons. | Assets |
| Total assets | ¥137.5bn | at 2021-12-31 | Cons. | Assets |
| Total assets | ¥137.4bn | at 2021-09-30 | Cons. | Total assets (5-year summary) |
| Total liabilities | ¥9.3bn | at 2022-09-30 | Cons. | Liabilities |
| Total liabilities | ¥9.2bn | at 2021-12-31 | Cons. | Liabilities |
| Net assets / equity | ¥128.4bn | at 2022-09-30 | Cons. | Net assets |
| Net assets / equity | ¥128.3bn | at 2021-12-31 | Cons. | Net assets |
| Net assets / equity | ¥128.1bn | at 2021-09-30 | Cons. | Net assets (5-year summary) |
| Cash and deposits | ¥6.2bn | at 2022-09-30 | Cons. | Cash and deposits |
| Cash and deposits | ¥3.3bn | at 2021-12-31 | Cons. | Cash and deposits |
| EPS (basic) | ¥73.26 | 2022-01-01 → 2022-09-30 | Cons. | Basic earnings loss per share (5-year summary) |
| EPS (basic) | ¥26.95 | 2022-07-01 → 2022-09-30d | Cons. | Basic earnings loss per share (5-year summary) |
| EPS (basic) | ¥83.88 | 2021-01-01 → 2021-12-31 | Cons. | Basic earnings loss per share (5-year summary) |
| EPS (basic) | ¥58.66 | 2021-01-01 → 2021-09-30 | Cons. | Basic earnings loss per share (5-year summary) |
| EPS (basic) | ¥20.42 | 2021-07-01 → 2021-09-30d | Cons. | Basic earnings loss per share (5-year summary) |
| Equity ratio | 93.2% | at 2022-09-30 | Cons. | Equity to asset ratio (5-year summary) |
| Equity ratio | 93.3% | at 2021-12-31 | Cons. | Equity to asset ratio (5-year summary) |
| Equity ratio | 93.2% | at 2021-09-30 | Cons. | Equity to asset ratio (5-year summary) |
Periods use the dates stated in the filing. d = earlier-year period dated by calendar; v = that date confirmed by the company's own earlier filing.
All source rows · 316
| Item | Context | Value | Unit |
|---|---|---|---|
| Total number of shares held treasury shares etc | CurrentQuarterInstant_Row1Member | 1241100 | |
| Shareholding ratio treasury shares etc | CurrentQuarterInstant_Row1Member | 0.0345 | |
| Number of shares held in own name treasury shares etc | CurrentQuarterInstant | 1241100 | |
| Number of shares held in others names treasury shares etc | CurrentQuarterInstant | - | |
| Total number of shares held treasury shares etc | CurrentQuarterInstant | 1241100 | |
| Shareholding ratio treasury shares etc | CurrentQuarterInstant | 0.0345 | |
| Cash and deposits | Prior1YearInstant | 3260000000 | JPY |
| Cash and deposits | CurrentQuarterInstant | 6224000000 | JPY |
| Notes and accounts receivable trade | Prior1YearInstant | 8301000000 | JPY |
| Notes and accounts receivable trade | CurrentQuarterInstant | - | JPY |
| Notes and accounts receivable trade and contract assets | Prior1YearInstant | - | JPY |
| Notes and accounts receivable trade and contract assets | CurrentQuarterInstant | 7060000000 | JPY |
| Short term investment securities | Prior1YearInstant | 10287000000 | JPY |
| Short term investment securities | CurrentQuarterInstant | 3723000000 | JPY |
| Merchandise and finished goods | Prior1YearInstant | 4530000000 | JPY |
| Merchandise and finished goods | CurrentQuarterInstant | 5166000000 | JPY |
| Work in process | Prior1YearInstant | 643000000 | JPY |
| Work in process | CurrentQuarterInstant | 589000000 | JPY |
| Raw materials and supplies | Prior1YearInstant | 1687000000 | JPY |
| Raw materials and supplies | CurrentQuarterInstant | 2965000000 | JPY |
| Other ca | Prior1YearInstant | 315000000 | JPY |
| Other ca | CurrentQuarterInstant | 554000000 | JPY |
| Allowance for doubtful accounts ca | Prior1YearInstant | -5000000 | JPY |
| Allowance for doubtful accounts ca | CurrentQuarterInstant | -5000000 | JPY |
| Current assets | Prior1YearInstant | 29022000000 | JPY |
| Current assets | CurrentQuarterInstant | 26279000000 | JPY |
| Buildings and structures net | Prior1YearInstant | 6068000000 | JPY |
| Buildings and structures net | CurrentQuarterInstant | 6230000000 | JPY |
| Machinery equipment and vehicles net | Prior1YearInstant | 2246000000 | JPY |
| Machinery equipment and vehicles net | CurrentQuarterInstant | 2187000000 | JPY |
| Land | Prior1YearInstant | 14499000000 | JPY |
| Land | CurrentQuarterInstant | 14566000000 | JPY |
| Construction in progress | Prior1YearInstant | 197000000 | JPY |
| Construction in progress | CurrentQuarterInstant | 92000000 | JPY |
| Other net ppe | Prior1YearInstant | 255000000 | JPY |
| Other net ppe | CurrentQuarterInstant | 158000000 | JPY |
| Property plant and equipment | Prior1YearInstant | 23266000000 | JPY |
| Property plant and equipment | CurrentQuarterInstant | 23235000000 | JPY |
| Intangible assets | Prior1YearInstant | 220000000 | JPY |
| Intangible assets | CurrentQuarterInstant | 233000000 | JPY |
| Investment securities | Prior1YearInstant | 84175000000 | JPY |
| Investment securities | CurrentQuarterInstant | 86890000000 | JPY |
| Long term loans receivable | Prior1YearInstant | 249000000 | JPY |
| Long term loans receivable | CurrentQuarterInstant | 240000000 | JPY |
| Deferred tax assets | Prior1YearInstant | 162000000 | JPY |
| Deferred tax assets | CurrentQuarterInstant | 430000000 | JPY |
| Other ioa | Prior1YearInstant | 376000000 | JPY |
| Other ioa | CurrentQuarterInstant | 385000000 | JPY |
| Allowance for doubtful accounts ioa by group | Prior1YearInstant | -0 | JPY |
| Allowance for doubtful accounts ioa by group | CurrentQuarterInstant | -0 | JPY |
Every row of the EDINET CSV. Item names are the XBRL element names; filed text is kept in its original Japanese. Filed text is available on Plus and Pro.
Data checks · 12 of 12 passed
| balance sheet identity | pass rounding |
| balance sheet identity | pass rounding |
| dei present | pass |
| period resolution | pass |
| statement vs summary · net assets | pass |
| statement vs summary · net assets | pass |
| statement vs summary · net income attributable to parent | pass |
| statement vs summary · net income attributable to parent | pass |
| statement vs summary · revenue | pass |
| statement vs summary · revenue | pass |
| statement vs summary · total assets | pass |
| statement vs summary · total assets | pass |