Nasu Denki-Tekko
5922.TTSE STANDARDMetal Products
Major holders (5%+) · 2
| Holder | Stake |
|---|---|
| NIPPON ACTIVE VALUE FUND PLC | 8.03% |
| KFC Ltd | 5.01% |
Each holder's own ratio from its most recent large-shareholding report.
Former and minor holders (below 5%) · 5
| NAVF Select (Master) Fund LP | 4.58% |
| Sumitomo Mitsui Banking Corporation | 4.17% |
| NAVF Select LLC | 2.51% |
| Sumitomo Mitsui DS Asset Management Company, Limited | 0.87% |
| Dalton Investments, Inc. | 0.08% |
Ownership history · 26
| Holder | Ratio | Change |
|---|---|---|
| NAVF Select LLC2024-10-07 | 1.33% | +0.45pp |
| NIPPON ACTIVE VALUE FUND PLC2024-10-07 | 6.25% | +0.57pp |
| NAVF Select LLC2024-08-13 | 0.88% | +0.15pp |
| NIPPON ACTIVE VALUE FUND PLC2024-08-13 | 5.68% | +0.97pp |
| NAVF Select LLC2024-05-23 | 0.73% | new |
| NIPPON ACTIVE VALUE FUND PLC2024-05-23 | 4.71% | new |
Each holder in 5% reports, joint holders included. Purpose is classified from the filed text.