Iyogin Holdings
5830.TBanks
Filed as Iyogin Holdings, Inc. (2023-06–2026-06)
Financials · Standalone
| Fiscal year ended | 2026-03 | 2025-03 | 2024-03 | 2023-03 |
|---|---|---|---|---|
| Revenue | ¥39.3bn | ¥24.7bn | ¥10.8bn | ¥9.6bn |
| Operating income | ¥37.4bn | ¥23.0bn | ¥9.4bn | ¥8.9bn |
| Ordinary income | ¥37.5bn | ¥23.0bn | ¥9.4bn | ¥8.8bn |
| Total assets | ¥506.1bn | ¥502.2bn | ¥502.9bn | ¥504.5bn |
| Net assets / equity | ¥505.4bn | ¥501.8bn | ¥502.7bn | ¥504.3bn |
| EPS (basic) | ¥128.02 | ¥76.83 | ¥30.57 | ¥28.26 |
From EDINET filings. Select any figure to open the report it came from. r = changed in a later filing (the report page shows the original). — = not reported in the filings structured so far.
Reports · 2
| Period | Form | Figures |
|---|---|---|
| 2025-04-01 → 2025-09-30 | Half-year | 174 figures · EDINET |
| 2024-04-01 → 2025-03-31 | Annual | 147 figures · EDINET |
Segments · FY ended 2026-03
| Segment | External sales |
|---|---|
| Banking | ¥242.0bn |
| Leasing | ¥21.5bn |
| Other segments | ¥2.6bn |
| Adjustments & eliminations | — |
| Total | ¥263.5bn |
| Total | ¥266.1bn |
Segment names from EDINET member IDs; not mapped to a common taxonomy.