Dowa Holdings
5714.TTSE PRIMENonferrous Metals
Filed as DOWA HOLDINGS CO., LTD. (2022-06–2026-06)
Financials · Standalone
| Fiscal year ended | 2026-03 | 2025-03 | 2024-03 | 2023-03 | 2022-03 | 2021-03 |
|---|---|---|---|---|---|---|
| Revenue | ¥25.4bn | ¥26.0bn | ¥25.6bn | ¥33.4bn | ¥21.2bn | ¥15.1bn |
| Operating income | ¥11.4bn | ¥12.9bn | ¥14.0bn | ¥23.5bn | ¥12.6bn | ¥7.1bn |
| Ordinary income | ¥13.0bn | ¥12.8bn | ¥14.1bn | ¥22.1bn | ¥12.4bn | ¥7.1bn |
| Total assets | ¥349.6bn | ¥298.8bn | ¥289.6bn | ¥322.1bn | ¥327.8bn | ¥293.8bn |
| Net assets / equity | ¥188.3bn | ¥153.7bn | ¥146.6bn | ¥135.3bn | ¥120.4bn | ¥113.5bn |
| EPS (basic) | ¥689.24 | ¥261.41 | ¥224.76 | ¥358.26 | ¥201.84 | ¥11.4 |
From EDINET filings. Select any figure to open the report it came from. r = changed in a later filing (the report page shows the original). — = not reported in the filings structured so far.
Reports · 2
| Period | Form | Figures |
|---|---|---|
| 2025-04-01 → 2025-09-30 | Half-year | 71 figures · EDINET |
| 2024-04-01 → 2024-09-30 | Half-year | 71 figures · EDINET |
25 more reports are still being processed.
Segments · FY ended 2026-03
| Segment | External sales |
|---|---|
| Ecology And Recycle | ¥111.1bn |
| Electronic Materials | ¥96.1bn |
| Heat Treat | ¥34.0bn |
| Metalworking | ¥147.3bn |
| Refinery | ¥352.2bn |
| Other segments | ¥4.7bn |
| Adjustments & eliminations | — |
| Total | ¥740.7bn |
| Total | ¥745.4bn |
Segment names from EDINET member IDs; not mapped to a common taxonomy.