Daisan
4750.TServices
Financials · Standalone
| Fiscal year ended | 2026-04 | 2025-04 | 2024-04 | 2023-04 | 2022-04 | 2021-04 |
|---|---|---|---|---|---|---|
| Revenue | ¥8.7bn | ¥8.5bn | ¥8.3bn | ¥8.8bn | ¥8.5bn | ¥7.8bn |
| Operating income | ¥237m | ¥244m | ¥14m | ¥171m | ¥202m | ¥90m |
| Ordinary income | ¥258m | ¥233m | ¥9m | ¥173m | ¥198m | ¥245m |
| Total assets | ¥9.1bn | ¥8.9bn | ¥9.2bn | ¥8.9bn | ¥9.9bn | ¥9.5bn |
| Net assets / equity | ¥5.3bn | ¥5.3bn | ¥5.2bn | ¥5.4bn | ¥7.0bn | ¥7.0bn |
| EPS (basic) | ¥26.94 | ¥30 | ¥-1.08 | ¥-225 | ¥26.21 | ¥15.59 |
From EDINET filings. Select any figure to open the report it came from. r = changed in a later filing (the report page shows the original). — = not reported in the filings structured so far.
Reports · 2
| Period | Form | Figures |
|---|---|---|
| 2025-04-21 → 2025-10-20 | Half-year | 69 figures · EDINET |
| 2024-04-21 → 2024-10-20 | Half-year | 69 figures · EDINET |
24 more reports are still being processed.
Segments · FY ended 2026-04
| Segment | External sales |
|---|---|
| Construction Sales | ¥7.7bn |
| Merchandise And Finished Goods | ¥1.0bn |
| Overseas Business | ¥2.4bn |
| Other segments | ¥60m |
| Total | ¥11.1bn |
Segment names from EDINET member IDs; not mapped to a common taxonomy.