ID Holdings
4709.TInformation & Communication
Financials · Consolidated
| Fiscal year ended | 2026-03 | 2025-03 | 2024-03 | 2023-03 | 2022-03 | 2021-03 |
|---|---|---|---|---|---|---|
| Revenue | ¥39.4bn | ¥36.3bn | ¥32.7bn | ¥31.1bn | ¥27.8bn | ¥25.8bn |
| Operating income | ¥4.1bn | ¥3.8bn | ¥2.8bn | ¥2.4bn | ¥1.9bn | ¥1.4bn |
| Ordinary income | ¥4.2bn | ¥3.9bn | ¥2.9bn | ¥2.5bn | ¥1.9bn | ¥1.6bn |
| Net income (owners) | ¥2.9bn | ¥2.4bn | ¥1.8bn | ¥1.4bn | ¥1.0bn | ¥748m |
| Total assets | ¥24.0bn | ¥22.5bn | ¥20.1bn | ¥17.5bn | ¥16.2bn | ¥16.8bn |
| Net assets / equity | ¥15.3bn | ¥13.6bn | ¥12.0bn | ¥10.4bn | ¥9.4bn | ¥9.4bn |
| Operating cash flow | ¥3.1bn | ¥3.6bn | ¥1.4bn | ¥1.7bn | ¥1.8bn | −¥607m |
| EPS (basic) | ¥85.93 | ¥71.27r | ¥53.21r | ¥42.27r | ¥30.81r | ¥44.37 |
From EDINET filings. Select any figure to open the report it came from. r = changed in a later filing (the report page shows the original). — = not reported in the filings structured so far.
Reports · 2
| Period | Form | Figures |
|---|---|---|
| 2025-04-01 → 2025-09-30 | Half-year | 67 figures · EDINET |
| 2024-04-01 → 2024-09-30 | Half-year | 67 figures · EDINET |
23 more reports are still being processed.