Quarterly report · Q1
4642.TEDINET S100TDU8
Period2024-01-01 → 2024-03-31
Filed2024-05-10
StandardJapan GAAP
ConsolidatedNo
Data checks8 of 8 passed
Key figures · 33
| Metric | Value | Period | Scope | Source row |
|---|---|---|---|---|
| Revenue | ¥2.4bn | 2024-01-01 → 2024-03-31 | Standalone | Net sales (5-year summary) |
| Revenue | ¥6.6bn | 2023-01-01 → 2023-12-31 | Standalone | Net sales (5-year summary) |
| Revenue | ¥2.1bn | 2023-01-01 → 2023-03-31 | Standalone | Net sales (5-year summary) |
| Operating income | ¥607m | 2024-01-01 → 2024-03-31 | Standalone | Operating income |
| Operating income | ¥496m | 2023-01-01 → 2023-03-31 | Standalone | Operating income |
| Ordinary income | ¥612m | 2024-01-01 → 2024-03-31 | Standalone | Ordinary income |
| Ordinary income | ¥788m | 2023-01-01 → 2023-12-31 | Standalone | Ordinary income loss (5-year summary) |
| Ordinary income | ¥502m | 2023-01-01 → 2023-03-31 | Standalone | Ordinary income |
| Profit before tax | ¥612m | 2024-01-01 → 2024-03-31 | Standalone | Income before income taxes |
| Profit before tax | ¥503m | 2023-01-01 → 2023-03-31 | Standalone | Income before income taxes |
| Net income | ¥410m | 2024-01-01 → 2024-03-31 | Standalone | Profit loss |
| Net income | ¥477m | 2023-01-01 → 2023-12-31 | Standalone | Net income loss (5-year summary) |
| Net income | ¥335m | 2023-01-01 → 2023-03-31 | Standalone | Profit loss |
| Total assets | ¥8.6bn | at 2024-03-31 | Standalone | Assets |
| Total assets | ¥7.9bn | at 2023-12-31 | Standalone | Assets |
| Total assets | ¥8.0bn | at 2023-03-31 | Standalone | Total assets (5-year summary) |
| Total liabilities | ¥1.9bn | at 2024-03-31 | Standalone | Liabilities |
| Total liabilities | ¥1.4bn | at 2023-12-31 | Standalone | Liabilities |
| Net assets / equity | ¥6.8bn | at 2024-03-31 | Standalone | Net assets |
| Net assets / equity | ¥6.5bn | at 2023-12-31 | Standalone | Net assets |
| Net assets / equity | ¥6.3bn | at 2023-03-31 | Standalone | Net assets (5-year summary) |
| Cash and deposits | ¥4.1bn | at 2024-03-31 | Standalone | Cash and deposits |
| Cash and deposits | ¥4.0bn | at 2023-12-31 | Standalone | Cash and deposits |
| EPS (basic) | ¥69.54 | 2024-01-01 → 2024-03-31 | Standalone | Basic earnings loss per share (5-year summary) |
| EPS (basic) | ¥81.23 | 2023-01-01 → 2023-12-31 | Standalone | Basic earnings loss per share (5-year summary) |
| EPS (basic) | ¥56.99 | 2023-01-01 → 2023-03-31 | Standalone | Basic earnings loss per share (5-year summary) |
| Dividend per share | ¥32 | 2023-01-01 → 2023-12-31 | Standalone | Dividend paid per share (5-year summary) |
| Equity ratio | 78.5% | at 2024-03-31 | Standalone | Equity to asset ratio (5-year summary) |
| Equity ratio | 82.3% | at 2023-12-31 | Standalone | Equity to asset ratio (5-year summary) |
| Equity ratio | 78.2% | at 2023-03-31 | Standalone | Equity to asset ratio (5-year summary) |
| Shares issued | 7,796,800 | at 2024-03-31 | Standalone | Total number of issued shares (5-year summary) |
| Shares issued | 7,796,800 | at 2023-12-31 | Standalone | Total number of issued shares (5-year summary) |
| Shares issued | 7,796,800 | at 2023-03-31 | Standalone | Total number of issued shares (5-year summary) |
Periods use the dates stated in the filing. d = earlier-year period dated by calendar; v = that date confirmed by the company's own earlier filing.
All source rows · 275
| Item | Context | Value | Unit |
|---|---|---|---|
| Independent auditors report non consolidated (text) | FilingDateInstant | Text · Plus | |
| Audit firm1 non consolidated | FilingDateInstant | Original text (Japanese)太陽有限責任監査法人 | |
| Cpa1 audit firm1 non consolidated | FilingDateInstant | Original text (Japanese)尾 川 克 明 | |
| Cpa2 audit firm1 non consolidated | FilingDateInstant | Original text (Japanese)西 村 大 司 | |
| Number of submission | FilingDateInstant | 1 | |
| Net sales (5-year summary) | Prior1YTDDuration_NonConsolidatedMember | 2141700000 | JPY |
| Net sales (5-year summary) | CurrentYTDDuration_NonConsolidatedMember | 2397788000 | JPY |
| Net sales (5-year summary) | Prior1YearDuration_NonConsolidatedMember | 6633148000 | JPY |
| Ordinary income loss (5-year summary) | Prior1YTDDuration_NonConsolidatedMember | 502152000 | JPY |
| Ordinary income loss (5-year summary) | CurrentYTDDuration_NonConsolidatedMember | 611775000 | JPY |
| Ordinary income loss (5-year summary) | Prior1YearDuration_NonConsolidatedMember | 787784000 | JPY |
| Net income loss (5-year summary) | Prior1YTDDuration_NonConsolidatedMember | 334868000 | JPY |
| Net income loss (5-year summary) | CurrentYTDDuration_NonConsolidatedMember | 409888000 | JPY |
| Net income loss (5-year summary) | Prior1YearDuration_NonConsolidatedMember | 477353000 | JPY |
| Equity in earnings losses of affiliates if equity method is applied (5-year summary) | Prior1YTDDuration_NonConsolidatedMember | - | JPY |
| Equity in earnings losses of affiliates if equity method is applied (5-year summary) | CurrentYTDDuration_NonConsolidatedMember | - | JPY |
| Equity in earnings losses of affiliates if equity method is applied (5-year summary) | Prior1YearDuration_NonConsolidatedMember | - | JPY |
| Capital stock (5-year summary) | Prior1QuarterInstant_NonConsolidatedMember | 1093000000 | JPY |
| Capital stock (5-year summary) | CurrentQuarterInstant_NonConsolidatedMember | 1093000000 | JPY |
| Capital stock (5-year summary) | Prior1YearInstant_NonConsolidatedMember | 1093000000 | JPY |
| Total number of issued shares (5-year summary) | Prior1QuarterInstant_NonConsolidatedMember | 7796800 | |
| Total number of issued shares (5-year summary) | CurrentQuarterInstant_NonConsolidatedMember | 7796800 | |
| Total number of issued shares (5-year summary) | Prior1YearInstant_NonConsolidatedMember | 7796800 | |
| Net assets (5-year summary) | Prior1QuarterInstant_NonConsolidatedMember | 6296248000 | JPY |
| Net assets (5-year summary) | CurrentQuarterInstant_NonConsolidatedMember | 6756043000 | JPY |
| Net assets (5-year summary) | Prior1YearInstant_NonConsolidatedMember | 6493070000 | JPY |
| Total assets (5-year summary) | Prior1QuarterInstant_NonConsolidatedMember | 8047197000 | JPY |
| Total assets (5-year summary) | CurrentQuarterInstant_NonConsolidatedMember | 8608290000 | JPY |
| Total assets (5-year summary) | Prior1YearInstant_NonConsolidatedMember | 7886274000 | JPY |
| Basic earnings loss per share (5-year summary) | Prior1YTDDuration_NonConsolidatedMember | 56.99 | |
| Basic earnings loss per share (5-year summary) | CurrentYTDDuration_NonConsolidatedMember | 69.54 | |
| Basic earnings loss per share (5-year summary) | Prior1YearDuration_NonConsolidatedMember | 81.23 | |
| Diluted earnings per share (5-year summary) | Prior1YTDDuration_NonConsolidatedMember | - | |
| Diluted earnings per share (5-year summary) | CurrentYTDDuration_NonConsolidatedMember | - | |
| Diluted earnings per share (5-year summary) | Prior1YearDuration_NonConsolidatedMember | - | |
| Dividend paid per share (5-year summary) | Prior1YTDDuration_NonConsolidatedMember | - | |
| Dividend paid per share (5-year summary) | CurrentYTDDuration_NonConsolidatedMember | - | |
| Dividend paid per share (5-year summary) | Prior1YearDuration_NonConsolidatedMember | 32.00 | |
| Equity to asset ratio (5-year summary) | Prior1QuarterInstant_NonConsolidatedMember | 0.782 | |
| Equity to asset ratio (5-year summary) | CurrentQuarterInstant_NonConsolidatedMember | 0.785 | |
| Equity to asset ratio (5-year summary) | Prior1YearInstant_NonConsolidatedMember | 0.823 | |
| Number of issued shares as of fiscal year end issued shares total number of shares etc | FilingDateInstant_OrdinaryShareMember | 7796800 | |
| Number of issued shares as of filing date issued shares total number of shares etc | FilingDateInstant_OrdinaryShareMember | 7796800 | |
| Number of issued shares as of fiscal year end issued shares total number of shares etc | FilingDateInstant | 7796800 | |
| Number of issued shares as of filing date issued shares total number of shares etc | FilingDateInstant | 7796800 | |
| Number of shares issued shares voting rights | CurrentQuarterInstant_SharesWithNoVotingRightsMember | - | |
| Number of shares issued shares voting rights | CurrentQuarterInstant_SharesWithRestrictedVotingRightsTreasurySharesEtcMember | - | |
| Number of shares issued shares voting rights | CurrentQuarterInstant_SharesWithRestrictedVotingRightsOtherMember | - | |
| Number of voting rights issued shares voting rights | CurrentQuarterInstant_SharesWithRestrictedVotingRightsOtherMember | - | |
| Number of shares issued shares voting rights | CurrentQuarterInstant_OrdinarySharesTreasurySharesSharesWithFullVotingRightsTreasurySharesEtcMember | 1836300 |
Every row of the EDINET CSV. Item names are the XBRL element names; filed text is kept in its original Japanese. Filed text is available on Plus and Pro.
Data checks · 8 of 8 passed
| balance sheet identity | pass |
| balance sheet identity | pass rounding |
| dei present | pass |
| period resolution | pass |
| statement vs summary · net assets | pass |
| statement vs summary · net assets | pass |
| statement vs summary · total assets | pass |
| statement vs summary · total assets | pass |