Human Made
456A.TRetail Trade
Financials · Standalone
| Fiscal year ended | 2026-01 | 2025-01 | 2024-01 | 2023-01 | 2022-01 |
|---|---|---|---|---|---|
| Revenue | ¥14.3bn | ¥11.3bn | ¥8.4bn | ¥5.4bn | ¥3.2bn |
| Operating income | ¥4.5bn | ¥3.2bn | — | — | — |
| Ordinary income | ¥4.3bn | ¥3.2bn | ¥2.3bn | ¥1.3bn | ¥677m |
| Total assets | ¥14.5bn | ¥8.2bn | ¥5.7bn | ¥3.7bn | ¥1.9bn |
| Net assets / equity | ¥11.8bn | ¥6.1bn | ¥4.0bn | ¥2.2bn | ¥1.3bn |
| Operating cash flow | ¥3.1bn | ¥2.1bn | ¥1.6bn | — | — |
| EPS (basic) | ¥132.78 | ¥96.8 | ¥79.33 | ¥895.21 | ¥404.31 |
From EDINET filings. Select any figure to open the report it came from. r = changed in a later filing (the report page shows the original). — = not reported in the filings structured so far.
Reports · 2
| Period | Form | Figures |
|---|---|---|
| 2026-02-01 → 2026-07-31 | Half-year | 29 figures · EDINET |
| 2025-02-01 → 2026-01-31 | Annual | 105 figures · EDINET |