Yunaitoandogurou
4486.TInformation & Communication
Filed as Unite and Grow Inc. (2022-08–2026-08)
In English · 1
All EDINET filings · 51
| Filed | Document | Source |
|---|---|---|
| 2025-11-04 | Large shareholding reportRelated to S100HNV3 | S100WXCQ |
| 2025-05-08 | Large shareholding reportRelated to S100T37W | S100VPMS |
| 2024-06-05 | Large shareholding reportRelated to S100HNV3 | S100TK84 |
| 2024-05-29 | Large shareholding reportRelated to S100HNV3 | S100TIIV |
| 2024-05-07 | Large shareholding reportRelated to S100HNV3 | S100TCRR |
| 2024-04-25 | Amended large shareholding reportAmends S100TBJT | S100TBPO |
| 2024-04-24 | Large shareholding reportRelated to S100HNV3 | S100TBJT |
| 2024-03-22 | Large shareholding report | S100T37W |
| 2023-03-03 | Large shareholding reportRelated to S100HNV3 | S100QBZZ |
| 2022-07-05 | Large shareholding reportRelated to S100HNV3 | S100ONOK |
| 2022-06-30 | Large shareholding reportRelated to S100HNV3 | S100OL7G |
EDINET catalog 2017-01-01 → 2026-10-03; earlier dates still being collected. 10 financial reports not structured yet.
Not structured yet
| 2022-03-31 | quarterly | original indexed | S100O102 |
| 2021-12-31 | annual | original indexed | S100NRBF |
| 2021-09-30 | quarterly | original indexed | S100MT2Z |
| 2021-06-30 | quarterly | original indexed | S100M94B |
| 2021-03-31 | quarterly | original indexed | S100LBNG |
| 2020-12-31 | annual | original indexed | S100L16Z |
| 2020-09-30 | quarterly | original indexed | S100K5K4 |
| 2020-06-30 | quarterly | original indexed | S100JJ5X |
| 2020-03-31 | quarterly | original indexed | S100IKG7 |
| 2019-12-31 | annual | original indexed | S100IBRR |