Jtower
4485.TTSE GROWTH
Major holders (5%+) · 2
| Holder | Stake |
|---|---|
| DB Pyramid Holdings, LLCjoint holder | 75.64% |
| CULTIVE Ltd. | 18.18% |
Each holder's own ratio from its most recent large-shareholding report.
Former and minor holders (below 5%) · 23
| FMR LLC | 4.63% |
| Tokio Marine Asset Management Co., Ltd. | 3.53% |
| UBS AG | 0.78% |
| UBS Switzerland AG | 0.26% |
| UBS Asset Management Switzerland AG | 0.20% |
| Goldman Sachs International | 0.16% |
| Credit Suisse Funds AG | 0.12% |
| UBS Asset Management (UK) Ltd | 0.08% |
| UBS Fund Management (Switzerland) AG | 0.05% |
| UBS Bank (Canada) | 0.05% |
| UBS Fund Management (Luxembourg) S.A. | 0.01% |
| UBS Asset Management (Deutschland) GmbH | 0.01% |
| UBS Asset Management Trust Company | 0.01% |
| Tanaka Atsushi | 0.00% |
| Indus Capital Partners, LLC | 0.00% |
| NTT DOCOMO, INC. | 0.00% |
| NIPPON TELEGRAPH AND TELEPHONE CORPORATION | 0.00% |
| Goldman Sachs Japan Co., Ltd. | 0.00% |
| UBS Securities LLC | 0.00% |
| UBS Asset Management (Hong Kong) Limited | 0.00% |
| UBS Asset Management (Americas) LLC. | 0.00% |
| UBS Securities Japan Co., Ltd. | 0.00% |
| Goldman Sachs & Co. LLC | -0.03% |
Ownership history · 117
| Holder | Ratio | Change |
|---|---|---|
| UBS Asset Management (Deutschland) GmbH2024-03-07 | 0.14% | new |
| Credit Suisse Funds AG2024-03-07 | 0.15% | new |
| UBS Fund Management (Switzerland) AG2024-03-07 | 0.20% | new |
| UBS Asset Management Switzerland AG2024-03-07 | 0.24% | new |
| UBS Asset Management (Americas) LLC.2024-03-07 | 0.34% | new |
| UBS Asset Management (Hong Kong) Limited2024-03-07 | 0.48% | new |
| UBS Fund Management (Luxembourg) S.A.2024-03-07 | 0.58% | new |
| UBS Asset Management (UK) Ltd2024-03-07 | 1.02% | new |
| UBS Asset Management Trust Company2024-03-07 | 1.34% | new |
| UBS Switzerland AG2024-03-07 | 1.51% | new |
| UBS AG2024-03-07 | 2.58% | new |
| FMR LLC2024-03-07 · amended | 9.97% | +0.19pp |
| Tanaka Atsushi2024-02-26 · amended | 8.26% | new |
| CULTIVE Ltd.2024-02-26 · amended | 21.20% | new |
| NTT DOCOMO, INC.2024-02-22 | 2.51% | new |
| NIPPON TELEGRAPH AND TELEPHONE CORPORATION2024-02-22 | 19.07% | new |
| FMR LLC2024-01-22 · amended | 9.78% | new |
Each holder in 5% reports, joint holders included. Purpose is classified from the filed text.