D.I.System
4421.TInformation & Communication
Financials · Standalone
| Fiscal year ended | 2025-09 | 2024-09 | 2023-09 | 2022-09 | 2021-09 | 2020-09 |
|---|---|---|---|---|---|---|
| Revenue | ¥6.4bn | ¥6.2bn | ¥5.7bn | ¥5.0bn | ¥4.5bn | ¥4.2bn |
| Operating income | ¥265m | ¥274m | ¥282m | ¥206m | ¥199m | — |
| Ordinary income | ¥287m | ¥292m | ¥301m | ¥218m | ¥204m | ¥102m |
| Total assets | ¥2.8bn | ¥2.7bn | ¥2.6bn | ¥2.2bn | ¥2.0bn | ¥1.7bn |
| Net assets / equity | ¥1.5bn | ¥1.3bn | ¥1.2bn | ¥990m | ¥1.0bn | ¥886m |
| EPS (basic) | ¥73.52 | ¥73.77 | ¥76.49 | ¥54.82 | ¥49.61 | ¥23.4 |
From EDINET filings. Select any figure to open the report it came from. r = changed in a later filing (the report page shows the original). — = not reported in the filings structured so far.
Reports · 2
| Period | Form | Figures |
|---|---|---|
| 2023-10-01 → 2024-09-30 | Annual | 207 figures · EDINET |
| 2023-10-01 → 2024-03-31 | Quarterly Q2 | 72 figures · EDINET |
15 more reports are still being processed.
Segments · FY ended 2025-09
| Segment | External sales |
|---|---|
| Educational And Security Solution Business | ¥760m |
| System Integration Business | ¥6.5bn |
| Total | ¥7.2bn |
Segment names from EDINET member IDs; not mapped to a common taxonomy.