Kayac
3904.TTSE GROWTHInformation & Communication
Financials · Standalone
| Fiscal year ended | 2025-12 | 2024-12 | 2023-12 | 2022-12 | 2021-12 | 2020-12 |
|---|---|---|---|---|---|---|
| Revenue | ¥11.9bn | ¥10.7bn | ¥11.4bn | ¥9.9bn | ¥7.6bn | ¥6.9bn |
| Operating income | ¥668m | ¥11m | ¥415m | ¥499m | ¥601m | — |
| Ordinary income | ¥1.1bn | ¥413m | ¥634m | ¥496m | ¥666m | ¥718m |
| Total assets | ¥10.4bn | ¥10.4bn | ¥9.2bn | ¥8.1bn | ¥6.2bn | ¥5.7bn |
| Net assets / equity | ¥5.3bn | ¥5.2bn | ¥5.0bn | ¥4.3bn | ¥3.2bn | ¥2.7bn |
| EPS (basic) | ¥30.82 | ¥18.9 | ¥43.47 | ¥29.87 | ¥34.6 | ¥18.43 |
From EDINET filings. Select any figure to open the report it came from. r = changed in a later filing (the report page shows the original). — = not reported in the filings structured so far.
Reports · 1
| Period | Form | Figures |
|---|---|---|
| 2026-01-01 → 2026-06-30 | Half-year | 71 figures · EDINET |
22 more reports are still being processed.