Quarterly report · Q3
3851.TEDINET S100Q8F4
Period2022-04-01 → 2022-12-31
Filed2023-02-14
StandardJapan GAAP
ConsolidatedYes
Data checks12 of 12 passed
Key figures · 36
| Metric | Value | Period | Scope | Source row |
|---|---|---|---|---|
| Revenue | ¥3.3bn | 2022-04-01 → 2022-12-31 | Cons. | Net sales |
| Revenue | ¥5.7bn | 2021-04-01 → 2022-03-31 | Cons. | Net sales (5-year summary) |
| Revenue | ¥4.5bn | 2021-04-01 → 2021-12-31 | Cons. | Net sales |
| Operating income | ¥542m | 2022-04-01 → 2022-12-31 | Cons. | Operating income |
| Operating income | ¥1.5bn | 2021-04-01 → 2021-12-31 | Cons. | Operating income |
| Ordinary income | ¥672m | 2022-04-01 → 2022-12-31 | Cons. | Ordinary income |
| Ordinary income | ¥1.7bn | 2021-04-01 → 2022-03-31 | Cons. | Ordinary income loss (5-year summary) |
| Ordinary income | ¥1.5bn | 2021-04-01 → 2021-12-31 | Cons. | Ordinary income |
| Profit before tax | ¥691m | 2022-04-01 → 2022-12-31 | Cons. | Income before income taxes |
| Profit before tax | ¥1.5bn | 2021-04-01 → 2021-12-31 | Cons. | Income before income taxes |
| Net income (owners) | ¥486m | 2022-04-01 → 2022-12-31 | Cons. | Profit loss attributable to owners of parent |
| Net income (owners) | ¥1.3bn | 2021-04-01 → 2022-03-31 | Cons. | Profit loss attributable to owners of parent (5-year summary) |
| Net income (owners) | ¥1.0bn | 2021-04-01 → 2021-12-31 | Cons. | Profit loss attributable to owners of parent |
| Net income | ¥486m | 2022-04-01 → 2022-12-31 | Cons. | Profit loss |
| Net income | ¥1.0bn | 2021-04-01 → 2021-12-31 | Cons. | Profit loss |
| Total assets | ¥8.9bn | at 2022-12-31 | Cons. | Assets |
| Total assets | ¥8.2bn | at 2022-03-31 | Cons. | Assets |
| Total assets | ¥7.5bn | at 2021-12-31 | Cons. | Total assets (5-year summary) |
| Total liabilities | ¥2.1bn | at 2022-12-31 | Cons. | Liabilities |
| Total liabilities | ¥2.1bn | at 2022-03-31 | Cons. | Liabilities |
| Net assets / equity | ¥6.8bn | at 2022-12-31 | Cons. | Net assets |
| Net assets / equity | ¥6.1bn | at 2022-03-31 | Cons. | Net assets |
| Net assets / equity | ¥5.7bn | at 2021-12-31 | Cons. | Net assets (5-year summary) |
| Cash and deposits | ¥4.0bn | at 2022-12-31 | Cons. | Cash and deposits |
| Cash and deposits | ¥4.8bn | at 2022-03-31 | Cons. | Cash and deposits |
| EPS (basic) | ¥96.48 | 2022-04-01 → 2022-12-31 | Cons. | Basic earnings loss per share (5-year summary) |
| EPS (basic) | ¥11.76 | 2022-10-01 → 2022-12-31d | Cons. | Basic earnings loss per share (5-year summary) |
| EPS (basic) | ¥253.06 | 2021-04-01 → 2022-03-31 | Cons. | Basic earnings loss per share (5-year summary) |
| EPS (basic) | ¥205.23 | 2021-04-01 → 2021-12-31 | Cons. | Basic earnings loss per share (5-year summary) |
| EPS (basic) | ¥32.07 | 2021-10-01 → 2021-12-31d | Cons. | Basic earnings loss per share (5-year summary) |
| EPS (diluted) | ¥96.2 | 2022-04-01 → 2022-12-31 | Cons. | Diluted earnings per share (5-year summary) |
| EPS (diluted) | ¥251.95 | 2021-04-01 → 2022-03-31 | Cons. | Diluted earnings per share (5-year summary) |
| EPS (diluted) | ¥204.3 | 2021-04-01 → 2021-12-31 | Cons. | Diluted earnings per share (5-year summary) |
| Equity ratio | 74.9% | at 2022-12-31 | Cons. | Equity to asset ratio (5-year summary) |
| Equity ratio | 72.7% | at 2022-03-31 | Cons. | Equity to asset ratio (5-year summary) |
| Equity ratio | 74.1% | at 2021-12-31 | Cons. | Equity to asset ratio (5-year summary) |
Periods use the dates stated in the filing. d = earlier-year period dated by calendar; v = that date confirmed by the company's own earlier filing.
Segments · 20
| Segment | Item | Period | Value |
|---|---|---|---|
| Reconciling Itemsreconciling | segment profit | 2022-04-01 → 2022-12-31 | −¥321m |
| jpcrp040300-q3r_E02489-000Dormitoryreportable segment | revenue | 2022-04-01 → 2022-12-31 | ¥53m |
| jpcrp040300-q3r_E02489-000Dormitoryreportable segment | revenue external | 2022-04-01 → 2022-12-31 | ¥53m |
| jpcrp040300-q3r_E02489-000Dormitoryreportable segment | segment profit | 2022-04-01 → 2022-12-31 | −¥21m |
| jpcrp040300-q3r_E02489-000Entertainmenntreportable segment | revenue | 2022-04-01 → 2022-12-31 | ¥3.3bn |
| jpcrp040300-q3r_E02489-000Entertainmenntreportable segment | revenue external | 2022-04-01 → 2022-12-31 | ¥3.3bn |
| jpcrp040300-q3r_E02489-000Entertainmenntreportable segment | segment profit | 2022-04-01 → 2022-12-31 | ¥884m |
| —segment total | revenue | 2022-04-01 → 2022-12-31 | ¥3.3bn |
| —segment total | revenue external | 2022-04-01 → 2022-12-31 | ¥3.3bn |
| —segment total | segment profit | 2022-04-01 → 2022-12-31 | ¥863m |
| Reconciling Itemsreconciling | segment profit | 2021-04-01 → 2021-12-31 | −¥312m |
| jpcrp040300-q3r_E02489-000Dormitoryreportable segment | revenue | 2021-04-01 → 2021-12-31 | ¥41m |
| jpcrp040300-q3r_E02489-000Dormitoryreportable segment | revenue external | 2021-04-01 → 2021-12-31 | ¥41m |
| jpcrp040300-q3r_E02489-000Dormitoryreportable segment | segment profit | 2021-04-01 → 2021-12-31 | −¥14m |
| jpcrp040300-q3r_E02489-000Entertainmenntreportable segment | revenue | 2021-04-01 → 2021-12-31 | ¥4.5bn |
| jpcrp040300-q3r_E02489-000Entertainmenntreportable segment | revenue external | 2021-04-01 → 2021-12-31 | ¥4.5bn |
| jpcrp040300-q3r_E02489-000Entertainmenntreportable segment | segment profit | 2021-04-01 → 2021-12-31 | ¥1.8bn |
| —segment total | revenue | 2021-04-01 → 2021-12-31 | ¥4.5bn |
| —segment total | revenue external | 2021-04-01 → 2021-12-31 | ¥4.5bn |
| —segment total | segment profit | 2021-04-01 → 2021-12-31 | ¥1.8bn |
Segment names come from EDINET member IDs; not yet mapped to a common taxonomy.
All source rows · 338
| Item | Context | Value | Unit |
|---|---|---|---|
| Foreign currency translation adjustment net of tax oci | CurrentYTDDuration | 251899000 | JPY |
| Other comprehensive income | Prior1YTDDuration | 106951000 | JPY |
| Other comprehensive income | CurrentYTDDuration | 187251000 | JPY |
| Comprehensive income | Prior1YTDDuration | 1139847000 | JPY |
| Comprehensive income | CurrentYTDDuration | 673136000 | JPY |
| Comprehensive income attributable to owners of the parent | Prior1YTDDuration | 1139847000 | JPY |
| Comprehensive income attributable to owners of the parent | CurrentYTDDuration | 673136000 | JPY |
| Comprehensive income attributable to non controlling interests | Prior1YTDDuration | - | JPY |
| Comprehensive income attributable to non controlling interests | CurrentYTDDuration | - | JPY |
| Revenues from external customers | Prior1YTDDuration_jpcrp040300-q3r_E02489-000EntertainmenntReportableSegmentsMember | 4477816000 | JPY |
| Revenues from external customers | Prior1YTDDuration_jpcrp040300-q3r_E02489-000DormitoryReportableSegmentsMember | 40600000 | JPY |
| Revenues from external customers | Prior1YTDDuration_ReportableSegmentsMember | 4518417000 | JPY |
| Revenues from external customers | Prior1YTDDuration_ReconcilingItemsMember | - | JPY |
| Revenues from external customers | Prior1YTDDuration | 4518417000 | JPY |
| Transactions with other segments | Prior1YTDDuration_jpcrp040300-q3r_E02489-000EntertainmenntReportableSegmentsMember | - | JPY |
| Transactions with other segments | Prior1YTDDuration_jpcrp040300-q3r_E02489-000DormitoryReportableSegmentsMember | - | JPY |
| Transactions with other segments | Prior1YTDDuration_ReportableSegmentsMember | - | JPY |
| Transactions with other segments | Prior1YTDDuration_ReconcilingItemsMember | - | JPY |
| Transactions with other segments | Prior1YTDDuration | - | JPY |
| Net sales | Prior1YTDDuration_jpcrp040300-q3r_E02489-000EntertainmenntReportableSegmentsMember | 4477816000 | JPY |
| Net sales | Prior1YTDDuration_jpcrp040300-q3r_E02489-000DormitoryReportableSegmentsMember | 40600000 | JPY |
| Net sales | Prior1YTDDuration_ReportableSegmentsMember | 4518417000 | JPY |
| Net sales | Prior1YTDDuration_ReconcilingItemsMember | - | JPY |
| Net sales | Prior1YTDDuration | 4518417000 | JPY |
| Operating income | Prior1YTDDuration_jpcrp040300-q3r_E02489-000EntertainmenntReportableSegmentsMember | 1817582000 | JPY |
| Operating income | Prior1YTDDuration_jpcrp040300-q3r_E02489-000DormitoryReportableSegmentsMember | -14168000 | JPY |
| Operating income | Prior1YTDDuration_ReportableSegmentsMember | 1803413000 | JPY |
| Operating income | Prior1YTDDuration_ReconcilingItemsMember | -312023000 | JPY |
| Operating income | Prior1YTDDuration | 1491390000 | JPY |
| Revenues from external customers | CurrentYTDDuration_jpcrp040300-q3r_E02489-000EntertainmenntReportableSegmentsMember | 3296786000 | JPY |
| Revenues from external customers | CurrentYTDDuration_jpcrp040300-q3r_E02489-000DormitoryReportableSegmentsMember | 52680000 | JPY |
| Revenues from external customers | CurrentYTDDuration_ReportableSegmentsMember | 3349467000 | JPY |
| Revenues from external customers | CurrentYTDDuration_ReconcilingItemsMember | - | JPY |
| Revenues from external customers | CurrentYTDDuration | 3349467000 | JPY |
| Transactions with other segments | CurrentYTDDuration_jpcrp040300-q3r_E02489-000EntertainmenntReportableSegmentsMember | - | JPY |
| Transactions with other segments | CurrentYTDDuration_jpcrp040300-q3r_E02489-000DormitoryReportableSegmentsMember | - | JPY |
| Transactions with other segments | CurrentYTDDuration_ReportableSegmentsMember | - | JPY |
| Transactions with other segments | CurrentYTDDuration_ReconcilingItemsMember | - | JPY |
| Transactions with other segments | CurrentYTDDuration | - | JPY |
| Net sales | CurrentYTDDuration_jpcrp040300-q3r_E02489-000EntertainmenntReportableSegmentsMember | 3296786000 | JPY |
| Net sales | CurrentYTDDuration_jpcrp040300-q3r_E02489-000DormitoryReportableSegmentsMember | 52680000 | JPY |
| Net sales | CurrentYTDDuration_ReportableSegmentsMember | 3349467000 | JPY |
| Net sales | CurrentYTDDuration_ReconcilingItemsMember | - | JPY |
| Net sales | CurrentYTDDuration | 3349467000 | JPY |
| Operating income | CurrentYTDDuration_jpcrp040300-q3r_E02489-000EntertainmenntReportableSegmentsMember | 884483000 | JPY |
| Operating income | CurrentYTDDuration_jpcrp040300-q3r_E02489-000DormitoryReportableSegmentsMember | -21498000 | JPY |
| Operating income | CurrentYTDDuration_ReportableSegmentsMember | 862984000 | JPY |
| Operating income | CurrentYTDDuration_ReconcilingItemsMember | -320851000 | JPY |
| Operating income | CurrentYTDDuration | 542132000 | JPY |
| Document title cover page | FilingDateInstant | Original text (Japanese)四半期報告書 |
Every row of the EDINET CSV. Item names are the XBRL element names; filed text is kept in its original Japanese. Filed text is available on Plus and Pro.
Data checks · 12 of 12 passed
| balance sheet identity | pass rounding |
| balance sheet identity | pass |
| dei present | pass |
| period resolution | pass |
| statement vs summary · net assets | pass |
| statement vs summary · net assets | pass |
| statement vs summary · net income attributable to parent | pass |
| statement vs summary · net income attributable to parent | pass |
| statement vs summary · revenue | pass |
| statement vs summary · revenue | pass |
| statement vs summary · total assets | pass |
| statement vs summary · total assets | pass |