Tisi
3626.TTSE PRIMEInformation & Communication
Filed as TIS Inc. (2022-06–2026-09)
Major holders (5%+) · 4
| Holder | Stake |
|---|---|
| Ichigo Asset Management International, Pte. Ltd. | 12.30% |
| Ichigo Trust Pte. Ltd. | 12.17% |
| First Eagle Investment Management, LLC | 5.25% |
| FMR LLC | 5.15% |
Each holder's own ratio from its most recent large-shareholding report.
Former and minor holders (below 5%) · 24
| Nomura Asset Management Co., Ltd. | 3.73% |
| - | 2.49% |
| Fidelity Management & Research Company LLC | 1.81% |
| BlackRock Japan Co., Ltd. | 1.62% |
| BlackRock Fund Advisors | 1.35% |
| BlackRock Institutional Trust Company, N.A. | 0.94% |
| FIAM LLC | 0.81% |
| - | 0.75% |
| FMR Investment Management (UK) Limited | 0.70% |
| BlackRock Asset Management Ireland Limited | 0.65% |
| BlackRock Investment Management (UK) Limited | 0.59% |
| Fidelity Institutional Asset Management Trust Company | 0.54% |
| Fidelity Management Trust Company | 0.50% |
| Nomura Securities Co., Ltd. | 0.30% |
| BlackRock Fund Managers Limited | 0.20% |
| Fidelity Management & Research (Japan) Limited | 0.16% |
| BlackRock (Netherlands) BV | 0.16% |
| NOMURA INTERNATIONAL PLC | 0.16% |
| BlackRock Asset Management Canada Limited | 0.07% |
| - | 0.03% |
| BlackRock Investment Management (Australia) Limited | 0.00% |
| BlackRock (Luxembourg) S.A. | 0.00% |
| Ichigo Asset Management, Ltd. | 0.00% |
| - | 0.00% |
Ownership history · 77
| Holder | Ratio | Change |
|---|---|---|
| Ichigo Trust Pte. Ltd.2026-02-13 · amended | 0.00% | -12.17pp |
| Ichigo Asset Management, Ltd.2026-02-13 · amended | 0.00% | no change |
| Ichigo Asset Management International, Pte. Ltd.2026-02-13 · amended | 12.30% | +12.30pp |
| Ichigo Asset Management, Ltd.2026-02-13 · amended | 0.00% | no change |
| Ichigo Asset Management International, Pte. Ltd.2026-02-13 · amended | 0.00% | no change |
| Ichigo Trust Pte. Ltd.2026-02-13 · amended | 12.17% | +1.01pp |
| Ichigo Asset Management, Ltd.2026-02-13 · amended | 0.00% | new |
| Ichigo Asset Management International, Pte. Ltd.2026-02-13 · amended | 0.00% | new |
| Ichigo Trust Pte. Ltd.2026-02-13 · amended | 11.16% | new |
| NOMURA INTERNATIONAL PLC2024-12-05 · amended | 0.16% | new |
| Nomura Securities Co., Ltd.2024-12-05 · amended | 0.30% | new |
| Nomura Asset Management Co., Ltd.2024-12-05 · amended | 3.73% | new |
| FMR LLC2024-05-22 · amended | 6.26% | new |
| -2024-02-19 | 0.00% | new |
| -2024-02-19 | 0.03% | new |
| -2024-02-19 | 0.75% | new |
| -2024-02-19 | 2.49% | new |
Each holder in 5% reports, joint holders included. Purpose is classified from the filed text.