Quarterly report · Q2
3577.TEDINET S100PKW7
Period2022-04-01 → 2022-09-30
Filed2022-11-11
StandardJapan GAAP
ConsolidatedYes
Data checks14 of 14 passed
Key figures · 46
| Metric | Value | Period | Scope | Source row |
|---|---|---|---|---|
| Revenue | ¥6.1bn | 2022-04-01 → 2022-09-30 | Cons. | Net sales |
| Revenue | ¥11.1bn | 2021-04-01 → 2022-03-31 | Cons. | Net sales (5-year summary) |
| Revenue | ¥5.2bn | 2021-04-01 → 2021-09-30 | Cons. | Net sales |
| Operating income | −¥186m | 2022-04-01 → 2022-09-30 | Cons. | Operating income |
| Operating income | −¥54m | 2021-04-01 → 2021-09-30 | Cons. | Operating income |
| Ordinary income | −¥113m | 2022-04-01 → 2022-09-30 | Cons. | Ordinary income |
| Ordinary income | ¥115m | 2021-04-01 → 2022-03-31 | Cons. | Ordinary income loss (5-year summary) |
| Ordinary income | −¥24m | 2021-04-01 → 2021-09-30 | Cons. | Ordinary income |
| Profit before tax | −¥113m | 2022-04-01 → 2022-09-30 | Cons. | Income before income taxes |
| Profit before tax | ¥78m | 2021-04-01 → 2021-09-30 | Cons. | Income before income taxes |
| Net income (owners) | −¥187m | 2022-04-01 → 2022-09-30 | Cons. | Profit loss attributable to owners of parent |
| Net income (owners) | ¥48m | 2021-04-01 → 2022-03-31 | Cons. | Profit loss attributable to owners of parent (5-year summary) |
| Net income (owners) | ¥7m | 2021-04-01 → 2021-09-30 | Cons. | Profit loss attributable to owners of parent |
| Net income | −¥158m | 2022-04-01 → 2022-09-30 | Cons. | Profit loss |
| Net income | ¥45m | 2021-04-01 → 2021-09-30 | Cons. | Profit loss |
| Total assets | ¥13.6bn | at 2022-09-30 | Cons. | Assets |
| Total assets | ¥13.4bn | at 2022-03-31 | Cons. | Assets |
| Total assets | ¥12.9bn | at 2021-09-30 | Cons. | Total assets (5-year summary) |
| Total liabilities | ¥6.4bn | at 2022-09-30 | Cons. | Liabilities |
| Total liabilities | ¥6.2bn | at 2022-03-31 | Cons. | Liabilities |
| Net assets / equity | ¥7.2bn | at 2022-09-30 | Cons. | Net assets |
| Net assets / equity | ¥7.2bn | at 2022-03-31 | Cons. | Net assets |
| Net assets / equity | ¥6.9bn | at 2021-09-30 | Cons. | Net assets (5-year summary) |
| Cash and deposits | ¥2.3bn | at 2022-09-30 | Cons. | Cash and deposits |
| Cash and deposits | ¥2.3bn | at 2022-03-31 | Cons. | Cash and deposits |
| Cash & equivalents | ¥2.3bn | at 2022-09-30 | Cons. | Cash and cash equivalents |
| Cash & equivalents | ¥2.3bn | at 2022-03-31 | Cons. | Cash and cash equivalents |
| Cash & equivalents | ¥2.4bn | at 2021-09-30 | Cons. | Cash and cash equivalents |
| Cash & equivalents | ¥2.1bn | at 2021-03-31d | Cons. | Cash and cash equivalents |
| Operating cash flow | ¥4m | 2022-04-01 → 2022-09-30 | Cons. | Net cash provided by used in operating activities |
| Operating cash flow | ¥57m | 2021-04-01 → 2022-03-31 | Cons. | Net cash provided by used in operating activities (5-year summary) |
| Operating cash flow | ¥132m | 2021-04-01 → 2021-09-30 | Cons. | Net cash provided by used in operating activities |
| Investing cash flow | −¥70m | 2022-04-01 → 2022-09-30 | Cons. | Net cash provided by used in investment activities |
| Investing cash flow | ¥123m | 2021-04-01 → 2022-03-31 | Cons. | Net cash provided by used in investing activities (5-year summary) |
| Investing cash flow | ¥109m | 2021-04-01 → 2021-09-30 | Cons. | Net cash provided by used in investment activities |
| Financing cash flow | −¥63m | 2022-04-01 → 2022-09-30 | Cons. | Net cash provided by used in financing activities |
| Financing cash flow | −¥49m | 2021-04-01 → 2022-03-31 | Cons. | Net cash provided by used in financing activities (5-year summary) |
| Financing cash flow | ¥854,000 | 2021-04-01 → 2021-09-30 | Cons. | Net cash provided by used in financing activities |
| EPS (basic) | ¥-58.61 | 2022-04-01 → 2022-09-30 | Cons. | Basic earnings loss per share (5-year summary) |
| EPS (basic) | ¥-26.29 | 2022-07-01 → 2022-09-30d | Cons. | Basic earnings loss per share (5-year summary) |
| EPS (basic) | ¥14.96 | 2021-04-01 → 2022-03-31 | Cons. | Basic earnings loss per share (5-year summary) |
| EPS (basic) | ¥2.16 | 2021-04-01 → 2021-09-30 | Cons. | Basic earnings loss per share (5-year summary) |
| EPS (basic) | ¥10.9 | 2021-07-01 → 2021-09-30d | Cons. | Basic earnings loss per share (5-year summary) |
| Equity ratio | 45.3% | at 2022-09-30 | Cons. | Equity to asset ratio (5-year summary) |
| Equity ratio | 46.3% | at 2022-03-31 | Cons. | Equity to asset ratio (5-year summary) |
| Equity ratio | 46.6% | at 2021-09-30 | Cons. | Equity to asset ratio (5-year summary) |
Periods use the dates stated in the filing. d = earlier-year period dated by calendar; v = that date confirmed by the company's own earlier filing.
Segments · 74
| Segment | Item | Period | Value |
|---|---|---|---|
| Operating Segments Not Included In Reportable Segments And Other Revenue Generating Business Activitiesother segments | revenue | 2022-04-01 → 2022-09-30 | ¥47m |
| Operating Segments Not Included In Reportable Segments And Other Revenue Generating Business Activitiesother segments | revenue external | 2022-04-01 → 2022-09-30 | ¥37m |
| Operating Segments Not Included In Reportable Segments And Other Revenue Generating Business Activitiesother segments | revenue intersegment | 2022-04-01 → 2022-09-30 | ¥10m |
| Operating Segments Not Included In Reportable Segments And Other Revenue Generating Business Activitiesother segments | segment profit | 2022-04-01 → 2022-09-30 | ¥37m |
| Reconciling Itemsreconciling | revenue | 2022-04-01 → 2022-09-30 | −¥124m |
| Reconciling Itemsreconciling | revenue intersegment | 2022-04-01 → 2022-09-30 | −¥124m |
| Reconciling Itemsreconciling | segment profit | 2022-04-01 → 2022-09-30 | ¥1m |
| jpcrp040300-q2r_E00563-000Dyeing Divisionreportable segment | revenue | 2022-04-01 → 2022-09-30 | ¥4.3bn |
| jpcrp040300-q2r_E00563-000Dyeing Divisionreportable segment | revenue external | 2022-04-01 → 2022-09-30 | ¥4.3bn |
| jpcrp040300-q2r_E00563-000Dyeing Divisionreportable segment | revenue intersegment | 2022-04-01 → 2022-09-30 | ¥6m |
| jpcrp040300-q2r_E00563-000Dyeing Divisionreportable segment | segment profit | 2022-04-01 → 2022-09-30 | −¥265m |
| jpcrp040300-q2r_E00563-000Garment Divisionreportable segment | revenue | 2022-04-01 → 2022-09-30 | ¥136m |
| jpcrp040300-q2r_E00563-000Garment Divisionreportable segment | revenue external | 2022-04-01 → 2022-09-30 | ¥127m |
| jpcrp040300-q2r_E00563-000Garment Divisionreportable segment | revenue intersegment | 2022-04-01 → 2022-09-30 | ¥9m |
| jpcrp040300-q2r_E00563-000Garment Divisionreportable segment | segment profit | 2022-04-01 → 2022-09-30 | −¥499,000 |
| jpcrp040300-q2r_E00563-000Laundry Service Divisionreportable segment | revenue | 2022-04-01 → 2022-09-30 | ¥57m |
| jpcrp040300-q2r_E00563-000Laundry Service Divisionreportable segment | revenue external | 2022-04-01 → 2022-09-30 | ¥57m |
| jpcrp040300-q2r_E00563-000Laundry Service Divisionreportable segment | revenue intersegment | 2022-04-01 → 2022-09-30 | ¥38,000 |
| jpcrp040300-q2r_E00563-000Laundry Service Divisionreportable segment | segment profit | 2022-04-01 → 2022-09-30 | ¥1m |
| jpcrp040300-q2r_E00563-000Machine Sales Divisionreportable segment | revenue | 2022-04-01 → 2022-09-30 | ¥13m |
| jpcrp040300-q2r_E00563-000Machine Sales Divisionreportable segment | revenue external | 2022-04-01 → 2022-09-30 | ¥13m |
| jpcrp040300-q2r_E00563-000Machine Sales Divisionreportable segment | revenue intersegment | 2022-04-01 → 2022-09-30 | ¥369,000 |
| jpcrp040300-q2r_E00563-000Machine Sales Divisionreportable segment | segment profit | 2022-04-01 → 2022-09-30 | −¥7m |
| jpcrp040300-q2r_E00563-000Nursery Service Divisionreportable segment | revenue | 2022-04-01 → 2022-09-30 | ¥1.5bn |
| jpcrp040300-q2r_E00563-000Nursery Service Divisionreportable segment | revenue external | 2022-04-01 → 2022-09-30 | ¥1.5bn |
| jpcrp040300-q2r_E00563-000Nursery Service Divisionreportable segment | segment profit | 2022-04-01 → 2022-09-30 | ¥38m |
| jpcrp040300-q2r_E00563-000Warehouse Divisionreportable segment | revenue | 2022-04-01 → 2022-09-30 | ¥120m |
| jpcrp040300-q2r_E00563-000Warehouse Divisionreportable segment | revenue external | 2022-04-01 → 2022-09-30 | ¥22m |
| jpcrp040300-q2r_E00563-000Warehouse Divisionreportable segment | revenue intersegment | 2022-04-01 → 2022-09-30 | ¥98m |
| jpcrp040300-q2r_E00563-000Warehouse Divisionreportable segment | segment profit | 2022-04-01 → 2022-09-30 | ¥9m |
| —segment total | revenue | 2022-04-01 → 2022-09-30 | ¥6.2bn |
| —segment total | revenue external | 2022-04-01 → 2022-09-30 | ¥6.1bn |
| —segment total | revenue intersegment | 2022-04-01 → 2022-09-30 | ¥114m |
| —segment total | segment profit | 2022-04-01 → 2022-09-30 | −¥224m |
| Total Of Reportable Segments And Otherssegment total | revenue | 2022-04-01 → 2022-09-30 | ¥6.2bn |
| Total Of Reportable Segments And Otherssegment total | revenue external | 2022-04-01 → 2022-09-30 | ¥6.1bn |
| Total Of Reportable Segments And Otherssegment total | revenue intersegment | 2022-04-01 → 2022-09-30 | ¥124m |
| Total Of Reportable Segments And Otherssegment total | segment profit | 2022-04-01 → 2022-09-30 | −¥187m |
| Operating Segments Not Included In Reportable Segments And Other Revenue Generating Business Activitiesother segments | revenue | 2021-04-01 → 2021-09-30 | ¥43m |
| Operating Segments Not Included In Reportable Segments And Other Revenue Generating Business Activitiesother segments | revenue external | 2021-04-01 → 2021-09-30 | ¥36m |
| Operating Segments Not Included In Reportable Segments And Other Revenue Generating Business Activitiesother segments | revenue intersegment | 2021-04-01 → 2021-09-30 | ¥7m |
| Operating Segments Not Included In Reportable Segments And Other Revenue Generating Business Activitiesother segments | segment profit | 2021-04-01 → 2021-09-30 | ¥34m |
| Reconciling Itemsreconciling | revenue | 2021-04-01 → 2021-09-30 | −¥120m |
| Reconciling Itemsreconciling | revenue intersegment | 2021-04-01 → 2021-09-30 | −¥120m |
| Reconciling Itemsreconciling | segment profit | 2021-04-01 → 2021-09-30 | ¥180,000 |
| jpcrp040300-q2r_E00563-000Dyeing Divisionreportable segment | revenue | 2021-04-01 → 2021-09-30 | ¥3.6bn |
| jpcrp040300-q2r_E00563-000Dyeing Divisionreportable segment | revenue external | 2021-04-01 → 2021-09-30 | ¥3.6bn |
| jpcrp040300-q2r_E00563-000Dyeing Divisionreportable segment | revenue intersegment | 2021-04-01 → 2021-09-30 | ¥14m |
| jpcrp040300-q2r_E00563-000Dyeing Divisionreportable segment | segment profit | 2021-04-01 → 2021-09-30 | −¥40m |
| jpcrp040300-q2r_E00563-000Garment Divisionreportable segment | revenue | 2021-04-01 → 2021-09-30 | ¥102m |
| jpcrp040300-q2r_E00563-000Garment Divisionreportable segment | revenue external | 2021-04-01 → 2021-09-30 | ¥99m |
| jpcrp040300-q2r_E00563-000Garment Divisionreportable segment | revenue intersegment | 2021-04-01 → 2021-09-30 | ¥3m |
| jpcrp040300-q2r_E00563-000Garment Divisionreportable segment | segment profit | 2021-04-01 → 2021-09-30 | −¥12m |
| jpcrp040300-q2r_E00563-000Laundry Service Divisionreportable segment | revenue | 2021-04-01 → 2021-09-30 | ¥42m |
| jpcrp040300-q2r_E00563-000Laundry Service Divisionreportable segment | revenue external | 2021-04-01 → 2021-09-30 | ¥42m |
| jpcrp040300-q2r_E00563-000Laundry Service Divisionreportable segment | segment profit | 2021-04-01 → 2021-09-30 | −¥6m |
| jpcrp040300-q2r_E00563-000Machine Sales Divisionreportable segment | revenue | 2021-04-01 → 2021-09-30 | ¥20m |
| jpcrp040300-q2r_E00563-000Machine Sales Divisionreportable segment | revenue external | 2021-04-01 → 2021-09-30 | ¥20m |
| jpcrp040300-q2r_E00563-000Machine Sales Divisionreportable segment | segment profit | 2021-04-01 → 2021-09-30 | −¥14m |
| jpcrp040300-q2r_E00563-000Nursery Service Divisionreportable segment | revenue | 2021-04-01 → 2021-09-30 | ¥1.3bn |
| jpcrp040300-q2r_E00563-000Nursery Service Divisionreportable segment | revenue external | 2021-04-01 → 2021-09-30 | ¥1.3bn |
| jpcrp040300-q2r_E00563-000Nursery Service Divisionreportable segment | segment profit | 2021-04-01 → 2021-09-30 | −¥28m |
| jpcrp040300-q2r_E00563-000Warehouse Divisionreportable segment | revenue | 2021-04-01 → 2021-09-30 | ¥117m |
| jpcrp040300-q2r_E00563-000Warehouse Divisionreportable segment | revenue external | 2021-04-01 → 2021-09-30 | ¥21m |
| jpcrp040300-q2r_E00563-000Warehouse Divisionreportable segment | revenue intersegment | 2021-04-01 → 2021-09-30 | ¥96m |
| jpcrp040300-q2r_E00563-000Warehouse Divisionreportable segment | segment profit | 2021-04-01 → 2021-09-30 | ¥12m |
| —segment total | revenue | 2021-04-01 → 2021-09-30 | ¥5.2bn |
| —segment total | revenue external | 2021-04-01 → 2021-09-30 | ¥5.1bn |
| —segment total | revenue intersegment | 2021-04-01 → 2021-09-30 | ¥113m |
| —segment total | segment profit | 2021-04-01 → 2021-09-30 | −¥88m |
| Total Of Reportable Segments And Otherssegment total | revenue | 2021-04-01 → 2021-09-30 | ¥5.3bn |
| Total Of Reportable Segments And Otherssegment total | revenue external | 2021-04-01 → 2021-09-30 | ¥5.2bn |
| Total Of Reportable Segments And Otherssegment total | revenue intersegment | 2021-04-01 → 2021-09-30 | ¥120m |
| Total Of Reportable Segments And Otherssegment total | segment profit | 2021-04-01 → 2021-09-30 | −¥54m |
Segment names come from EDINET member IDs; not yet mapped to a common taxonomy.
All source rows · 572
| Item | Context | Value | Unit |
|---|---|---|---|
| Operating income | Prior1YTDDuration | -53856000 | JPY |
| Operating income | CurrentYTDDuration | -186259000 | JPY |
| Interest income noi | Prior1YTDDuration | 750000 | JPY |
| Interest income noi | CurrentYTDDuration | 272000 | JPY |
| Dividends income noi | Prior1YTDDuration | 30148000 | JPY |
| Dividends income noi | CurrentYTDDuration | 35208000 | JPY |
| Foreign exchange gains noi | Prior1YTDDuration | 10909000 | JPY |
| Foreign exchange gains noi | CurrentYTDDuration | 32831000 | JPY |
| Miscellaneous income noi | Prior1YTDDuration | 7164000 | JPY |
| Miscellaneous income noi | CurrentYTDDuration | 16926000 | JPY |
| Non operating income | Prior1YTDDuration | 48972000 | JPY |
| Non operating income | CurrentYTDDuration | 85239000 | JPY |
| Interest expenses noe | Prior1YTDDuration | 6708000 | JPY |
| Interest expenses noe | CurrentYTDDuration | 6356000 | JPY |
| Commission fee noe | Prior1YTDDuration | 3363000 | JPY |
| Commission fee noe | CurrentYTDDuration | 3205000 | JPY |
| Miscellaneous expenses noe | Prior1YTDDuration | 8866000 | JPY |
| Miscellaneous expenses noe | CurrentYTDDuration | 2184000 | JPY |
| Non operating expenses | Prior1YTDDuration | 18938000 | JPY |
| Non operating expenses | CurrentYTDDuration | 11745000 | JPY |
| Ordinary income | Prior1YTDDuration | -23822000 | JPY |
| Ordinary income | CurrentYTDDuration | -112765000 | JPY |
| Gain on sales of investment securities ei | Prior1YTDDuration | 110251000 | JPY |
| Gain on sales of investment securities ei | CurrentYTDDuration | - | JPY |
| State subsidy ei | Prior1YTDDuration | 71250000 | JPY |
| State subsidy ei | CurrentYTDDuration | 105897000 | JPY |
| Extraordinary income | Prior1YTDDuration | 181501000 | JPY |
| Extraordinary income | CurrentYTDDuration | 105897000 | JPY |
| Special retirement expenses el | Prior1YTDDuration | 8851000 | JPY |
| Special retirement expenses el | CurrentYTDDuration | - | JPY |
| Loss on reduction of noncurrent assets el | Prior1YTDDuration | 71250000 | JPY |
| Loss on reduction of noncurrent assets el | CurrentYTDDuration | 105897000 | JPY |
| Extraordinary loss | Prior1YTDDuration | 80101000 | JPY |
| Extraordinary loss | CurrentYTDDuration | 105897000 | JPY |
| Income before income taxes | Prior1YTDDuration | 77576000 | JPY |
| Income before income taxes | CurrentYTDDuration | -112765000 | JPY |
| Income taxes current | Prior1YTDDuration | 43218000 | JPY |
| Income taxes current | CurrentYTDDuration | 46799000 | JPY |
| Income taxes deferred | Prior1YTDDuration | -10449000 | JPY |
| Income taxes deferred | CurrentYTDDuration | -1980000 | JPY |
| Income taxes | Prior1YTDDuration | 32768000 | JPY |
| Income taxes | CurrentYTDDuration | 44819000 | JPY |
| Profit loss | Prior1YTDDuration | 44808000 | JPY |
| Profit loss | CurrentYTDDuration | -157584000 | JPY |
| Profit loss attributable to non controlling interests | Prior1YTDDuration | 37786000 | JPY |
| Profit loss attributable to non controlling interests | CurrentYTDDuration | 29521000 | JPY |
| Profit loss attributable to owners of parent | Prior1YTDDuration | 7021000 | JPY |
| Profit loss attributable to owners of parent | CurrentYTDDuration | -187105000 | JPY |
| Profit loss | Prior1YTDDuration | 44808000 | JPY |
| Profit loss | CurrentYTDDuration | -157584000 | JPY |
Every row of the EDINET CSV. Item names are the XBRL element names; filed text is kept in its original Japanese. Filed text is available on Plus and Pro.
Data checks · 14 of 14 passed
| balance sheet identity | pass rounding |
| balance sheet identity | pass |
| dei present | pass |
| period resolution | pass |
| statement vs summary · net assets | pass |
| statement vs summary · net assets | pass |
| statement vs summary · net income attributable to parent | pass |
| statement vs summary · net income attributable to parent | pass |
| statement vs summary · operating cash flow | pass |
| statement vs summary · operating cash flow | pass |
| statement vs summary · revenue | pass |
| statement vs summary · revenue | pass |
| statement vs summary · total assets | pass |
| statement vs summary · total assets | pass |