Quarterly report · Q3
3178.TEDINET S100Q3XI
Period2022-04-01 → 2022-12-31
Filed2023-02-14
StandardJapan GAAP
ConsolidatedYes
Data checks12 of 12 passed
Key figures · 33
| Metric | Value | Period | Scope | Source row |
|---|---|---|---|---|
| Revenue | ¥14.5bn | 2022-04-01 → 2022-12-31 | Cons. | Net sales |
| Revenue | ¥10.1bn | 2021-04-01 → 2022-03-31 | Cons. | Net sales (5-year summary) |
| Revenue | ¥7.4bn | 2021-04-01 → 2021-12-31 | Cons. | Net sales |
| Operating income | −¥1.6bn | 2022-04-01 → 2022-12-31 | Cons. | Operating income |
| Operating income | −¥2.9bn | 2021-04-01 → 2021-12-31 | Cons. | Operating income |
| Ordinary income | −¥1.5bn | 2022-04-01 → 2022-12-31 | Cons. | Ordinary income |
| Ordinary income | ¥3.3bn | 2021-04-01 → 2022-03-31 | Cons. | Ordinary income loss (5-year summary) |
| Ordinary income | ¥3.5bn | 2021-04-01 → 2021-12-31 | Cons. | Ordinary income |
| Profit before tax | −¥1.7bn | 2022-04-01 → 2022-12-31 | Cons. | Income before income taxes |
| Profit before tax | ¥1.6bn | 2021-04-01 → 2021-12-31 | Cons. | Income before income taxes |
| Net income (owners) | −¥1.7bn | 2022-04-01 → 2022-12-31 | Cons. | Profit loss attributable to owners of parent |
| Net income (owners) | ¥1.2bn | 2021-04-01 → 2022-03-31 | Cons. | Profit loss attributable to owners of parent (5-year summary) |
| Net income (owners) | ¥1.6bn | 2021-04-01 → 2021-12-31 | Cons. | Profit loss attributable to owners of parent |
| Net income | −¥1.7bn | 2022-04-01 → 2022-12-31 | Cons. | Profit loss |
| Net income | ¥1.6bn | 2021-04-01 → 2021-12-31 | Cons. | Profit loss |
| Total assets | ¥22.4bn | at 2022-12-31 | Cons. | Assets |
| Total assets | ¥22.9bn | at 2022-03-31 | Cons. | Assets |
| Total assets | ¥24.9bn | at 2021-12-31 | Cons. | Total assets (5-year summary) |
| Total liabilities | ¥17.9bn | at 2022-12-31 | Cons. | Liabilities |
| Total liabilities | ¥16.4bn | at 2022-03-31 | Cons. | Liabilities |
| Net assets / equity | ¥4.5bn | at 2022-12-31 | Cons. | Net assets |
| Net assets / equity | ¥6.5bn | at 2022-03-31 | Cons. | Net assets |
| Net assets / equity | ¥6.8bn | at 2021-12-31 | Cons. | Net assets (5-year summary) |
| Cash and deposits | ¥11.2bn | at 2022-12-31 | Cons. | Cash and deposits |
| Cash and deposits | ¥10.0bn | at 2022-03-31 | Cons. | Cash and deposits |
| EPS (basic) | ¥-89.99 | 2022-04-01 → 2022-12-31 | Cons. | Basic earnings loss per share (5-year summary) |
| EPS (basic) | ¥-7.93 | 2022-10-01 → 2022-12-31d | Cons. | Basic earnings loss per share (5-year summary) |
| EPS (basic) | ¥63.6 | 2021-04-01 → 2022-03-31 | Cons. | Basic earnings loss per share (5-year summary) |
| EPS (basic) | ¥82.03 | 2021-04-01 → 2021-12-31 | Cons. | Basic earnings loss per share (5-year summary) |
| EPS (basic) | ¥-12.06 | 2021-10-01 → 2021-12-31d | Cons. | Basic earnings loss per share (5-year summary) |
| Equity ratio | 20.1% | at 2022-12-31 | Cons. | Equity to asset ratio (5-year summary) |
| Equity ratio | 28.3% | at 2022-03-31 | Cons. | Equity to asset ratio (5-year summary) |
| Equity ratio | 27.3% | at 2021-12-31 | Cons. | Equity to asset ratio (5-year summary) |
Periods use the dates stated in the filing. d = earlier-year period dated by calendar; v = that date confirmed by the company's own earlier filing.
All source rows · 325
| Item | Context | Value | Unit |
|---|---|---|---|
| Total number of shares held treasury shares etc | CurrentQuarterInstant_Row1Member | 47800 | |
| Shareholding ratio treasury shares etc | CurrentQuarterInstant_Row1Member | 0.0024 | |
| Number of shares held in own name treasury shares etc | CurrentQuarterInstant | 47800 | |
| Number of shares held in others names treasury shares etc | CurrentQuarterInstant | - | |
| Total number of shares held treasury shares etc | CurrentQuarterInstant | 47800 | |
| Shareholding ratio treasury shares etc | CurrentQuarterInstant | 0.0024 | |
| Cash and deposits | Prior1YearInstant | 10016589000 | JPY |
| Cash and deposits | CurrentQuarterInstant | 11246745000 | JPY |
| Accounts receivable trade | Prior1YearInstant | 213714000 | JPY |
| Accounts receivable trade | CurrentQuarterInstant | 677061000 | JPY |
| Credit fc store ca | Prior1YearInstant | 525833000 | JPY |
| Credit fc store ca | CurrentQuarterInstant | 550084000 | JPY |
| Merchandise | Prior1YearInstant | 219800000 | JPY |
| Merchandise | CurrentQuarterInstant | 309965000 | JPY |
| Supplies | Prior1YearInstant | 19001000 | JPY |
| Supplies | CurrentQuarterInstant | 15275000 | JPY |
| Accounts receivable other | Prior1YearInstant | 1639479000 | JPY |
| Accounts receivable other | CurrentQuarterInstant | 279231000 | JPY |
| Other ca | Prior1YearInstant | 328901000 | JPY |
| Other ca | CurrentQuarterInstant | 302405000 | JPY |
| Allowance for doubtful accounts ca | Prior1YearInstant | -377345000 | JPY |
| Allowance for doubtful accounts ca | CurrentQuarterInstant | -435134000 | JPY |
| Current assets | Prior1YearInstant | 12585974000 | JPY |
| Current assets | CurrentQuarterInstant | 12945635000 | JPY |
| Buildings and structures net | Prior1YearInstant | 1468809000 | JPY |
| Buildings and structures net | CurrentQuarterInstant | 1393622000 | JPY |
| Other net ppe | Prior1YearInstant | 235337000 | JPY |
| Other net ppe | CurrentQuarterInstant | 211144000 | JPY |
| Property plant and equipment | Prior1YearInstant | 1704147000 | JPY |
| Property plant and equipment | CurrentQuarterInstant | 1604767000 | JPY |
| Goodwill | Prior1YearInstant | 4015892000 | JPY |
| Goodwill | CurrentQuarterInstant | 3641465000 | JPY |
| Other ia | Prior1YearInstant | 64797000 | JPY |
| Other ia | CurrentQuarterInstant | 48203000 | JPY |
| Intangible assets | Prior1YearInstant | 4080690000 | JPY |
| Intangible assets | CurrentQuarterInstant | 3689668000 | JPY |
| Guarantee deposits ioa | Prior1YearInstant | 3797624000 | JPY |
| Guarantee deposits ioa | CurrentQuarterInstant | 3517699000 | JPY |
| Other ioa | Prior1YearInstant | 748755000 | JPY |
| Other ioa | CurrentQuarterInstant | 694456000 | JPY |
| Allowance for doubtful accounts ioa by group | Prior1YearInstant | -16669000 | JPY |
| Allowance for doubtful accounts ioa by group | CurrentQuarterInstant | -16144000 | JPY |
| Investments and other assets | Prior1YearInstant | 4529709000 | JPY |
| Investments and other assets | CurrentQuarterInstant | 4196011000 | JPY |
| Noncurrent assets | Prior1YearInstant | 10314547000 | JPY |
| Noncurrent assets | CurrentQuarterInstant | 9490447000 | JPY |
| Assets | Prior1YearInstant | 22900521000 | JPY |
| Assets | CurrentQuarterInstant | 22436083000 | JPY |
| Accounts payable trade | Prior1YearInstant | 508065000 | JPY |
| Accounts payable trade | CurrentQuarterInstant | 1692259000 | JPY |
Every row of the EDINET CSV. Item names are the XBRL element names; filed text is kept in its original Japanese. Filed text is available on Plus and Pro.
Data checks · 12 of 12 passed
| balance sheet identity | pass rounding |
| balance sheet identity | pass rounding |
| dei present | pass |
| period resolution | pass |
| statement vs summary · net assets | pass |
| statement vs summary · net assets | pass |
| statement vs summary · net income attributable to parent | pass |
| statement vs summary · net income attributable to parent | pass |
| statement vs summary · revenue | pass |
| statement vs summary · revenue | pass |
| statement vs summary · total assets | pass |
| statement vs summary · total assets | pass |