Sanko Marketing Foods
2762.TRetail Trade
Filed as SANKO MARKETING FOODS CO., LTD. (2022-09–2026-05)
Financials · Standalone
| Fiscal year ended | 2026-06 | 2025-06 | 2024-06 | 2023-06 | 2022-06 | 2021-06 |
|---|---|---|---|---|---|---|
| Revenue | ¥4.5bn | ¥4.1bn | ¥3.8bn | ¥3.0bn | ¥2.0bn | ¥2.1bn |
| Operating income | −¥534m | −¥584m | −¥578m | −¥597m | −¥1.0bn | −¥1.7bn |
| Ordinary income | −¥506m | −¥563m | −¥581m | −¥595m | −¥246m | −¥1.4bn |
| Total assets | ¥1.9bn | ¥2.0bn | ¥2.0bn | ¥2.0bn | ¥2.2bn | ¥2.2bn |
| Net assets / equity | ¥191m | ¥470m | ¥440m | ¥416m | ¥534m | ¥488m |
| Operating cash flow | — | — | — | — | — | −¥1.8bn |
| EPS (basic) | ¥-21.05 | ¥-26.03 | ¥-26.41 | ¥-37.59 | ¥-25.35 | ¥-114.48 |
From EDINET filings. Select any figure to open the report it came from. r = changed in a later filing (the report page shows the original). — = not reported in the filings structured so far.
Reports · 2
| Period | Form | Figures |
|---|---|---|
| 2025-07-01 → 2025-12-31 | Half-year | 67 figures · EDINET |
| 2024-07-01 → 2024-12-31 | Half-year | 67 figures · EDINET |
22 more reports are still being processed.