Kura Sushi
2695.TRetail Trade
Filed as Kura Sushi, Inc. (2022-06–2026-06)
Financials · Standalone
| Fiscal year ended | 2025-10 | 2024-10 | 2023-10 | 2022-10 | 2021-10 | 2020-10 |
|---|---|---|---|---|---|---|
| Revenue | ¥176.7bn | ¥174.3bn | ¥164.1bnr | ¥150.1bnr | ¥131.8bnr | ¥123.2bnr |
| Operating income | ¥4.5bn | ¥6.0bn | ¥809mr | −¥2.7bn | −¥1.4bn | — |
| Ordinary income | ¥5.0bn | ¥6.6bn | ¥1.4bn | ¥1.2bn | ¥4.5bn | ¥3.0bn |
| Total assets | ¥71.8bn | ¥72.5bn | ¥66.6bn | ¥66.5bn | ¥67.8bn | ¥65.9bn |
| Net assets / equity | ¥47.8bn | ¥45.9bn | ¥43.0bn | ¥43.4bn | ¥43.7bn | ¥41.5bn |
| EPS (basic) | ¥87.66 | ¥94 | ¥7.56 | ¥4.03 | ¥67.35 | ¥23.99 |
From EDINET filings. Select any figure to open the report it came from. r = changed in a later filing (the report page shows the original). — = not reported in the filings structured so far.
Reports · 2
| Period | Form | Figures |
|---|---|---|
| 2024-11-01 → 2025-10-31 | Annual | 206 figures · EDINET |
| 2024-11-01 → 2025-04-30 | Half-year | 74 figures · EDINET |
22 more reports are still being processed.
Segments · FY ended 2025-10
| Segment | External sales |
|---|---|
| Asia | ¥26.6bn |
| Japan | ¥176.4bn |
| North America | ¥42.1bn |
| Adjustments & eliminations | — |
| Total | ¥245.1bn |
Segment names from EDINET member IDs; not mapped to a common taxonomy.