Quarterly report · Q3
1973.TEDINET S100SOOU
Period2023-04-01 → 2023-12-31
Filed2024-01-30
StandardJapan GAAP
ConsolidatedYes
Data checks14 of 14 passed
Key figures · 46
| Metric | Value | Period | Scope | Source row |
|---|---|---|---|---|
| Revenue | ¥249.4bn | 2023-04-01 → 2023-12-31 | Cons. | Net sales |
| Revenue | ¥320.8bn | 2022-04-01 → 2023-03-31 | Cons. | Net sales (5-year summary) |
| Revenue | ¥221.9bn | 2022-04-01 → 2022-12-31 | Cons. | Net sales |
| Operating income | ¥12.4bn | 2023-04-01 → 2023-12-31 | Cons. | Operating income |
| Operating income | ¥11.2bn | 2022-04-01 → 2022-12-31 | Cons. | Operating income |
| Ordinary income | ¥12.2bn | 2023-04-01 → 2023-12-31 | Cons. | Ordinary income |
| Ordinary income | ¥23.0bn | 2022-04-01 → 2023-03-31 | Cons. | Ordinary income loss (5-year summary) |
| Ordinary income | ¥11.2bn | 2022-04-01 → 2022-12-31 | Cons. | Ordinary income |
| Profit before tax | ¥12.2bn | 2023-04-01 → 2023-12-31 | Cons. | Income before income taxes |
| Profit before tax | ¥10.3bn | 2022-04-01 → 2022-12-31 | Cons. | Income before income taxes |
| Net income (owners) | ¥7.7bn | 2023-04-01 → 2023-12-31 | Cons. | Profit loss attributable to owners of parent |
| Net income (owners) | ¥13.8bn | 2022-04-01 → 2023-03-31 | Cons. | Profit loss attributable to owners of parent (5-year summary) |
| Net income (owners) | ¥6.1bn | 2022-04-01 → 2022-12-31 | Cons. | Profit loss attributable to owners of parent |
| Net income | ¥7.9bn | 2023-04-01 → 2023-12-31 | Cons. | Profit loss |
| Net income | ¥6.9bn | 2022-04-01 → 2022-12-31 | Cons. | Profit loss |
| Total assets | ¥254.7bn | at 2023-12-31 | Cons. | Assets |
| Total assets | ¥267.0bn | at 2023-03-31 | Cons. | Assets |
| Total assets | ¥246.4bn | at 2022-12-31 | Cons. | Total assets (5-year summary) |
| Total liabilities | ¥108.6bn | at 2023-12-31 | Cons. | Liabilities |
| Total liabilities | ¥121.3bn | at 2023-03-31 | Cons. | Liabilities |
| Net assets / equity | ¥146.1bn | at 2023-12-31 | Cons. | Net assets |
| Net assets / equity | ¥145.7bn | at 2023-03-31 | Cons. | Net assets |
| Net assets / equity | ¥139.1bn | at 2022-12-31 | Cons. | Net assets (5-year summary) |
| Cash and deposits | ¥57.8bn | at 2023-12-31 | Cons. | Cash and deposits |
| Cash and deposits | ¥68.5bn | at 2023-03-31 | Cons. | Cash and deposits |
| Cash & equivalents | ¥57.8bn | at 2023-12-31 | Cons. | Cash and cash equivalents |
| Cash & equivalents | ¥68.5bn | at 2023-03-31 | Cons. | Cash and cash equivalents |
| Cash & equivalents | ¥68.1bn | at 2022-12-31 | Cons. | Cash and cash equivalents |
| Cash & equivalents | ¥79.7bn | at 2022-03-31d | Cons. | Cash and cash equivalents |
| Operating cash flow | ¥3.4bn | 2023-04-01 → 2023-12-31 | Cons. | Net cash provided by used in operating activities |
| Operating cash flow | ¥2.8bn | 2022-04-01 → 2023-03-31 | Cons. | Net cash provided by used in operating activities (5-year summary) |
| Operating cash flow | ¥1.5bn | 2022-04-01 → 2022-12-31 | Cons. | Net cash provided by used in operating activities |
| Investing cash flow | −¥4.2bn | 2023-04-01 → 2023-12-31 | Cons. | Net cash provided by used in investment activities |
| Investing cash flow | −¥4.9bn | 2022-04-01 → 2023-03-31 | Cons. | Net cash provided by used in investing activities (5-year summary) |
| Investing cash flow | −¥3.9bn | 2022-04-01 → 2022-12-31 | Cons. | Net cash provided by used in investment activities |
| Financing cash flow | −¥10.2bn | 2023-04-01 → 2023-12-31 | Cons. | Net cash provided by used in financing activities |
| Financing cash flow | −¥9.2bn | 2022-04-01 → 2023-03-31 | Cons. | Net cash provided by used in financing activities (5-year summary) |
| Financing cash flow | −¥9.5bn | 2022-04-01 → 2022-12-31 | Cons. | Net cash provided by used in financing activities |
| EPS (basic) | ¥51.68 | 2023-04-01 → 2023-12-31 | Cons. | Basic earnings loss per share (5-year summary) |
| EPS (basic) | ¥27.5 | 2023-10-01 → 2023-12-31d | Cons. | Basic earnings loss per share (5-year summary) |
| EPS (basic) | ¥92.74 | 2022-04-01 → 2023-03-31 | Cons. | Basic earnings loss per share (5-year summary) |
| EPS (basic) | ¥41.03 | 2022-04-01 → 2022-12-31 | Cons. | Basic earnings loss per share (5-year summary) |
| EPS (basic) | ¥22.91 | 2022-10-01 → 2022-12-31d | Cons. | Basic earnings loss per share (5-year summary) |
| Equity ratio | 55.5% | at 2023-12-31 | Cons. | Equity to asset ratio (5-year summary) |
| Equity ratio | 52.9% | at 2023-03-31 | Cons. | Equity to asset ratio (5-year summary) |
| Equity ratio | 54.7% | at 2022-12-31 | Cons. | Equity to asset ratio (5-year summary) |
Periods use the dates stated in the filing. d = earlier-year period dated by calendar; v = that date confirmed by the company's own earlier filing.
Segments · 26
| Segment | Item | Period | Value |
|---|---|---|---|
| Operating Segments Not Included In Reportable Segments And Other Revenue Generating Business Activitiesother segments | revenue | 2023-04-01 → 2023-12-31 | ¥6.2bn |
| Operating Segments Not Included In Reportable Segments And Other Revenue Generating Business Activitiesother segments | revenue external | 2023-04-01 → 2023-12-31 | ¥6.2bn |
| Operating Segments Not Included In Reportable Segments And Other Revenue Generating Business Activitiesother segments | segment profit | 2023-04-01 → 2023-12-31 | ¥82m |
| Reconciling Itemsreconciling | segment profit | 2023-04-01 → 2023-12-31 | −¥9.3bn |
| jpcrp040300-q3r_E00210-000Digital Solutionsreportable segment | revenue | 2023-04-01 → 2023-12-31 | ¥89.3bn |
| jpcrp040300-q3r_E00210-000Digital Solutionsreportable segment | revenue external | 2023-04-01 → 2023-12-31 | ¥89.3bn |
| jpcrp040300-q3r_E00210-000Digital Solutionsreportable segment | segment profit | 2023-04-01 → 2023-12-31 | ¥10.0bn |
| jpcrp040300-q3r_E00210-000Engineering And Support Servicesreportable segment | revenue | 2023-04-01 → 2023-12-31 | ¥94.5bn |
| jpcrp040300-q3r_E00210-000Engineering And Support Servicesreportable segment | revenue external | 2023-04-01 → 2023-12-31 | ¥94.5bn |
| jpcrp040300-q3r_E00210-000Engineering And Support Servicesreportable segment | segment profit | 2023-04-01 → 2023-12-31 | ¥6.1bn |
| jpcrp040300-q3r_E00210-000Network Infrastructuresreportable segment | revenue | 2023-04-01 → 2023-12-31 | ¥59.5bn |
| jpcrp040300-q3r_E00210-000Network Infrastructuresreportable segment | revenue external | 2023-04-01 → 2023-12-31 | ¥59.5bn |
| jpcrp040300-q3r_E00210-000Network Infrastructuresreportable segment | segment profit | 2023-04-01 → 2023-12-31 | ¥5.6bn |
| Operating Segments Not Included In Reportable Segments And Other Revenue Generating Business Activitiesother segments | revenue | 2022-04-01 → 2022-12-31 | ¥5.6bn |
| Operating Segments Not Included In Reportable Segments And Other Revenue Generating Business Activitiesother segments | revenue external | 2022-04-01 → 2022-12-31 | ¥5.6bn |
| Operating Segments Not Included In Reportable Segments And Other Revenue Generating Business Activitiesother segments | segment profit | 2022-04-01 → 2022-12-31 | ¥157m |
| Reconciling Itemsreconciling | segment profit | 2022-04-01 → 2022-12-31 | −¥7.6bn |
| jpcrp040300-q3r_E00210-000Digital Solutionsreportable segment | revenue | 2022-04-01 → 2022-12-31 | ¥80.2bn |
| jpcrp040300-q3r_E00210-000Digital Solutionsreportable segment | revenue external | 2022-04-01 → 2022-12-31 | ¥80.2bn |
| jpcrp040300-q3r_E00210-000Digital Solutionsreportable segment | segment profit | 2022-04-01 → 2022-12-31 | ¥8.2bn |
| jpcrp040300-q3r_E00210-000Engineering And Support Servicesreportable segment | revenue | 2022-04-01 → 2022-12-31 | ¥80.6bn |
| jpcrp040300-q3r_E00210-000Engineering And Support Servicesreportable segment | revenue external | 2022-04-01 → 2022-12-31 | ¥80.6bn |
| jpcrp040300-q3r_E00210-000Engineering And Support Servicesreportable segment | segment profit | 2022-04-01 → 2022-12-31 | ¥5.0bn |
| jpcrp040300-q3r_E00210-000Network Infrastructuresreportable segment | revenue | 2022-04-01 → 2022-12-31 | ¥55.5bn |
| jpcrp040300-q3r_E00210-000Network Infrastructuresreportable segment | revenue external | 2022-04-01 → 2022-12-31 | ¥55.5bn |
| jpcrp040300-q3r_E00210-000Network Infrastructuresreportable segment | segment profit | 2022-04-01 → 2022-12-31 | ¥5.4bn |
Segment names come from EDINET member IDs; not yet mapped to a common taxonomy.
All source rows · 452
| Item | Context | Value | Unit |
|---|---|---|---|
| Cash dividends paid fin cf | Prior1YTDDuration | -6984000000 | JPY |
| Cash dividends paid fin cf | CurrentYTDDuration | -7058000000 | JPY |
| Dividends paid to non controlling interests fin cf | Prior1YTDDuration | -25000000 | JPY |
| Dividends paid to non controlling interests fin cf | CurrentYTDDuration | -25000000 | JPY |
| Other net fin cf | Prior1YTDDuration | -156000000 | JPY |
| Other net fin cf | CurrentYTDDuration | -128000000 | JPY |
| Net cash provided by used in financing activities | Prior1YTDDuration | -9452000000 | JPY |
| Net cash provided by used in financing activities | CurrentYTDDuration | -10176000000 | JPY |
| Effect of exchange rate change on cash and cash equivalents | Prior1YTDDuration | 199000000 | JPY |
| Effect of exchange rate change on cash and cash equivalents | CurrentYTDDuration | 115000000 | JPY |
| Net increase decrease in cash and cash equivalents | Prior1YTDDuration | -11599000000 | JPY |
| Net increase decrease in cash and cash equivalents | CurrentYTDDuration | -10791000000 | JPY |
| Cash and cash equivalents | Prior2YearInstant | 79732000000 | JPY |
| Cash and cash equivalents | Prior1YearInstant | 68549000000 | JPY |
| Cash and cash equivalents | Prior1QuarterInstant | 68132000000 | JPY |
| Cash and cash equivalents | CurrentQuarterInstant | 57757000000 | JPY |
| Revenues from external customers | Prior1YTDDuration_jpcrp040300-q3r_E00210-000DigitalSolutionsReportableSegmentsMember | 80202000000 | JPY |
| Revenues from external customers | Prior1YTDDuration_jpcrp040300-q3r_E00210-000NetworkInfrastructuresReportableSegmentsMember | 55511000000 | JPY |
| Revenues from external customers | Prior1YTDDuration_jpcrp040300-q3r_E00210-000EngineeringAndSupportServicesReportableSegmentsMember | 80598000000 | JPY |
| Revenues from external customers | Prior1YTDDuration_OperatingSegmentsNotIncludedInReportableSegmentsAndOtherRevenueGeneratingBusinessActivitiesMember | 5569000000 | JPY |
| Revenues from external customers | Prior1YTDDuration_ReconcilingItemsMember | - | JPY |
| Revenues from external customers | Prior1YTDDuration | 221881000000 | JPY |
| Transactions with other segments | Prior1YTDDuration_jpcrp040300-q3r_E00210-000DigitalSolutionsReportableSegmentsMember | - | JPY |
| Transactions with other segments | Prior1YTDDuration_jpcrp040300-q3r_E00210-000NetworkInfrastructuresReportableSegmentsMember | - | JPY |
| Transactions with other segments | Prior1YTDDuration_jpcrp040300-q3r_E00210-000EngineeringAndSupportServicesReportableSegmentsMember | - | JPY |
| Transactions with other segments | Prior1YTDDuration_OperatingSegmentsNotIncludedInReportableSegmentsAndOtherRevenueGeneratingBusinessActivitiesMember | - | JPY |
| Transactions with other segments | Prior1YTDDuration_ReconcilingItemsMember | - | JPY |
| Transactions with other segments | Prior1YTDDuration | - | JPY |
| Net sales | Prior1YTDDuration_jpcrp040300-q3r_E00210-000DigitalSolutionsReportableSegmentsMember | 80202000000 | JPY |
| Net sales | Prior1YTDDuration_jpcrp040300-q3r_E00210-000NetworkInfrastructuresReportableSegmentsMember | 55511000000 | JPY |
| Net sales | Prior1YTDDuration_jpcrp040300-q3r_E00210-000EngineeringAndSupportServicesReportableSegmentsMember | 80598000000 | JPY |
| Net sales | Prior1YTDDuration_OperatingSegmentsNotIncludedInReportableSegmentsAndOtherRevenueGeneratingBusinessActivitiesMember | 5569000000 | JPY |
| Net sales | Prior1YTDDuration_ReconcilingItemsMember | - | JPY |
| Net sales | Prior1YTDDuration | 221881000000 | JPY |
| Operating income | Prior1YTDDuration_jpcrp040300-q3r_E00210-000DigitalSolutionsReportableSegmentsMember | 8192000000 | JPY |
| Operating income | Prior1YTDDuration_jpcrp040300-q3r_E00210-000NetworkInfrastructuresReportableSegmentsMember | 5448000000 | JPY |
| Operating income | Prior1YTDDuration_jpcrp040300-q3r_E00210-000EngineeringAndSupportServicesReportableSegmentsMember | 5002000000 | JPY |
| Operating income | Prior1YTDDuration_OperatingSegmentsNotIncludedInReportableSegmentsAndOtherRevenueGeneratingBusinessActivitiesMember | 157000000 | JPY |
| Operating income | Prior1YTDDuration_ReconcilingItemsMember | -7627000000 | JPY |
| Operating income | Prior1YTDDuration | 11174000000 | JPY |
| Revenues from external customers | CurrentYTDDuration_jpcrp040300-q3r_E00210-000DigitalSolutionsReportableSegmentsMember | 89294000000 | JPY |
| Revenues from external customers | CurrentYTDDuration_jpcrp040300-q3r_E00210-000NetworkInfrastructuresReportableSegmentsMember | 59475000000 | JPY |
| Revenues from external customers | CurrentYTDDuration_jpcrp040300-q3r_E00210-000EngineeringAndSupportServicesReportableSegmentsMember | 94463000000 | JPY |
| Revenues from external customers | CurrentYTDDuration_OperatingSegmentsNotIncludedInReportableSegmentsAndOtherRevenueGeneratingBusinessActivitiesMember | 6205000000 | JPY |
| Revenues from external customers | CurrentYTDDuration_ReconcilingItemsMember | - | JPY |
| Revenues from external customers | CurrentYTDDuration | 249439000000 | JPY |
| Transactions with other segments | CurrentYTDDuration_jpcrp040300-q3r_E00210-000DigitalSolutionsReportableSegmentsMember | - | JPY |
| Transactions with other segments | CurrentYTDDuration_jpcrp040300-q3r_E00210-000NetworkInfrastructuresReportableSegmentsMember | - | JPY |
| Transactions with other segments | CurrentYTDDuration_jpcrp040300-q3r_E00210-000EngineeringAndSupportServicesReportableSegmentsMember | - | JPY |
| Transactions with other segments | CurrentYTDDuration_OperatingSegmentsNotIncludedInReportableSegmentsAndOtherRevenueGeneratingBusinessActivitiesMember | - | JPY |
Every row of the EDINET CSV. Item names are the XBRL element names; filed text is kept in its original Japanese. Filed text is available on Plus and Pro.
Data checks · 14 of 14 passed
| balance sheet identity | pass rounding |
| balance sheet identity | pass rounding |
| dei present | pass |
| period resolution | pass |
| statement vs summary · net assets | pass |
| statement vs summary · net assets | pass |
| statement vs summary · net income attributable to parent | pass |
| statement vs summary · net income attributable to parent | pass |
| statement vs summary · operating cash flow | pass |
| statement vs summary · operating cash flow | pass |
| statement vs summary · revenue | pass |
| statement vs summary · revenue | pass |
| statement vs summary · total assets | pass |
| statement vs summary · total assets | pass |