Quarterly report · Q2
1827.TEDINET S100OP0Z
Period2021-04-01 → 2021-09-30
Filed2022-07-11
StandardJapan GAAP
ConsolidatedYes
Data checks14 of 14 passed
Amends S100MU1M.
Key figures · 46
| Metric | Value | Period | Scope | Source row |
|---|---|---|---|---|
| Revenue | ¥40.5bn | 2021-04-01 → 2021-09-30 | Cons. | Net sales |
| Revenue | ¥116.0bn | 2020-04-01 → 2021-03-31 | Cons. | Net sales (5-year summary) |
| Revenue | ¥49.6bn | 2020-04-01 → 2020-09-30 | Cons. | Net sales |
| Operating income | −¥1.5bn | 2021-04-01 → 2021-09-30 | Cons. | Operating income |
| Operating income | ¥982m | 2020-04-01 → 2020-09-30 | Cons. | Operating income |
| Ordinary income | −¥1.4bn | 2021-04-01 → 2021-09-30 | Cons. | Ordinary income |
| Ordinary income | ¥1.8bn | 2020-04-01 → 2021-03-31 | Cons. | Ordinary income loss (5-year summary) |
| Ordinary income | ¥1.0bn | 2020-04-01 → 2020-09-30 | Cons. | Ordinary income |
| Profit before tax | −¥1.5bn | 2021-04-01 → 2021-09-30 | Cons. | Income before income taxes |
| Profit before tax | ¥800m | 2020-04-01 → 2020-09-30 | Cons. | Income before income taxes |
| Net income (owners) | −¥1.8bn | 2021-04-01 → 2021-09-30 | Cons. | Profit loss attributable to owners of parent |
| Net income (owners) | ¥335m | 2020-04-01 → 2021-03-31 | Cons. | Profit loss attributable to owners of parent (5-year summary) |
| Net income (owners) | ¥530m | 2020-04-01 → 2020-09-30 | Cons. | Profit loss attributable to owners of parent |
| Net income | −¥1.8bn | 2021-04-01 → 2021-09-30 | Cons. | Profit loss |
| Net income | ¥482m | 2020-04-01 → 2020-09-30 | Cons. | Profit loss |
| Total assets | ¥74.5bn | at 2021-09-30 | Cons. | Assets |
| Total assets | ¥84.2bn | at 2021-03-31 | Cons. | Assets |
| Total assets | ¥78.7bn | at 2020-09-30 | Cons. | Total assets (5-year summary) |
| Total liabilities | ¥39.8bn | at 2021-09-30 | Cons. | Liabilities |
| Total liabilities | ¥47.3bn | at 2021-03-31 | Cons. | Liabilities |
| Net assets / equity | ¥34.7bn | at 2021-09-30 | Cons. | Net assets |
| Net assets / equity | ¥36.9bn | at 2021-03-31 | Cons. | Net assets |
| Net assets / equity | ¥35.6bn | at 2020-09-30 | Cons. | Net assets (5-year summary) |
| Cash and deposits | ¥25.9bn | at 2021-09-30 | Cons. | Cash and deposits |
| Cash and deposits | ¥22.4bn | at 2021-03-31 | Cons. | Cash and deposits |
| Cash & equivalents | ¥25.4bn | at 2021-09-30 | Cons. | Cash and cash equivalents |
| Cash & equivalents | ¥21.9bn | at 2021-03-31 | Cons. | Cash and cash equivalents |
| Cash & equivalents | ¥20.8bn | at 2020-09-30 | Cons. | Cash and cash equivalents |
| Cash & equivalents | ¥21.6bn | at 2020-03-31d | Cons. | Cash and cash equivalents |
| Operating cash flow | ¥10.1bn | 2021-04-01 → 2021-09-30 | Cons. | Net cash provided by used in operating activities |
| Operating cash flow | −¥4.5bn | 2020-04-01 → 2021-03-31 | Cons. | Net cash provided by used in operating activities (5-year summary) |
| Operating cash flow | −¥4.4bn | 2020-04-01 → 2020-09-30 | Cons. | Net cash provided by used in operating activities |
| Investing cash flow | −¥1.0bn | 2021-04-01 → 2021-09-30 | Cons. | Net cash provided by used in investment activities |
| Investing cash flow | ¥94m | 2020-04-01 → 2021-03-31 | Cons. | Net cash provided by used in investing activities (5-year summary) |
| Investing cash flow | −¥866m | 2020-04-01 → 2020-09-30 | Cons. | Net cash provided by used in investment activities |
| Financing cash flow | −¥5.5bn | 2021-04-01 → 2021-09-30 | Cons. | Net cash provided by used in financing activities |
| Financing cash flow | ¥4.1bn | 2020-04-01 → 2021-03-31 | Cons. | Net cash provided by used in financing activities (5-year summary) |
| Financing cash flow | ¥4.3bn | 2020-04-01 → 2020-09-30 | Cons. | Net cash provided by used in financing activities |
| EPS (basic) | ¥-51.01 | 2021-04-01 → 2021-09-30 | Cons. | Basic earnings loss per share (5-year summary) |
| EPS (basic) | ¥10.66 | 2021-07-01 → 2021-09-30d | Cons. | Basic earnings loss per share (5-year summary) |
| EPS (basic) | ¥9.77 | 2020-04-01 → 2021-03-31 | Cons. | Basic earnings loss per share (5-year summary) |
| EPS (basic) | ¥15.43 | 2020-04-01 → 2020-09-30 | Cons. | Basic earnings loss per share (5-year summary) |
| EPS (basic) | ¥14.88 | 2020-07-01 → 2020-09-30d | Cons. | Basic earnings loss per share (5-year summary) |
| Equity ratio | 45.0% | at 2021-09-30 | Cons. | Equity to asset ratio (5-year summary) |
| Equity ratio | 42.4% | at 2021-03-31 | Cons. | Equity to asset ratio (5-year summary) |
| Equity ratio | 43.9% | at 2020-09-30 | Cons. | Equity to asset ratio (5-year summary) |
Periods use the dates stated in the filing. d = earlier-year period dated by calendar; v = that date confirmed by the company's own earlier filing.
Segments · 60
| Segment | Item | Period | Value |
|---|---|---|---|
| Operating Segments Not Included In Reportable Segments And Other Revenue Generating Business Activitiesother segments | revenue | 2021-04-01 → 2021-09-30 | ¥49m |
| Operating Segments Not Included In Reportable Segments And Other Revenue Generating Business Activitiesother segments | revenue external | 2021-04-01 → 2021-09-30 | ¥49m |
| Operating Segments Not Included In Reportable Segments And Other Revenue Generating Business Activitiesother segments | segment profit | 2021-04-01 → 2021-09-30 | ¥16m |
| Reconciling Itemsreconciling | revenue | 2021-04-01 → 2021-09-30 | −¥1m |
| Reconciling Itemsreconciling | revenue intersegment | 2021-04-01 → 2021-09-30 | −¥1m |
| Reconciling Itemsreconciling | segment profit | 2021-04-01 → 2021-09-30 | ¥0 |
| jpcrp040300-q2r_E00105-000Constructionreportable segment | revenue | 2021-04-01 → 2021-09-30 | ¥39.9bn |
| jpcrp040300-q2r_E00105-000Constructionreportable segment | revenue external | 2021-04-01 → 2021-09-30 | ¥39.9bn |
| jpcrp040300-q2r_E00105-000Constructionreportable segment | segment profit | 2021-04-01 → 2021-09-30 | −¥1.8bn |
| jpcrp040300-q2r_E00105-000Japan Constructionreportable segment | revenue | 2021-04-01 → 2021-09-30 | ¥28.0bn |
| jpcrp040300-q2r_E00105-000Japan Constructionreportable segment | revenue external | 2021-04-01 → 2021-09-30 | ¥28.0bn |
| jpcrp040300-q2r_E00105-000Japan Constructionreportable segment | segment profit | 2021-04-01 → 2021-09-30 | ¥713m |
| jpcrp040300-q2r_E00105-000Japan Real Estatereportable segment | revenue | 2021-04-01 → 2021-09-30 | ¥569m |
| jpcrp040300-q2r_E00105-000Japan Real Estatereportable segment | revenue external | 2021-04-01 → 2021-09-30 | ¥567m |
| jpcrp040300-q2r_E00105-000Japan Real Estatereportable segment | revenue intersegment | 2021-04-01 → 2021-09-30 | ¥1m |
| jpcrp040300-q2r_E00105-000Japan Real Estatereportable segment | segment profit | 2021-04-01 → 2021-09-30 | ¥271m |
| jpcrp040300-q2r_E00105-000Real Estatereportable segment | revenue | 2021-04-01 → 2021-09-30 | ¥570m |
| jpcrp040300-q2r_E00105-000Real Estatereportable segment | revenue external | 2021-04-01 → 2021-09-30 | ¥568m |
| jpcrp040300-q2r_E00105-000Real Estatereportable segment | revenue intersegment | 2021-04-01 → 2021-09-30 | ¥1m |
| jpcrp040300-q2r_E00105-000Real Estatereportable segment | segment profit | 2021-04-01 → 2021-09-30 | ¥271m |
| jpcrp040300-q2r_E00105-000Southeast Asia Constructionreportable segment | revenue | 2021-04-01 → 2021-09-30 | ¥11.9bn |
| jpcrp040300-q2r_E00105-000Southeast Asia Constructionreportable segment | revenue external | 2021-04-01 → 2021-09-30 | ¥11.9bn |
| jpcrp040300-q2r_E00105-000Southeast Asia Constructionreportable segment | segment profit | 2021-04-01 → 2021-09-30 | −¥2.5bn |
| jpcrp040300-q2r_E00105-000Southeast Asia Real Estatereportable segment | revenue | 2021-04-01 → 2021-09-30 | ¥1m |
| jpcrp040300-q2r_E00105-000Southeast Asia Real Estatereportable segment | revenue external | 2021-04-01 → 2021-09-30 | ¥1m |
| jpcrp040300-q2r_E00105-000Southeast Asia Real Estatereportable segment | segment profit | 2021-04-01 → 2021-09-30 | ¥0 |
| Total Of Reportable Segments And Otherssegment total | revenue | 2021-04-01 → 2021-09-30 | ¥40.5bn |
| Total Of Reportable Segments And Otherssegment total | revenue external | 2021-04-01 → 2021-09-30 | ¥40.5bn |
| Total Of Reportable Segments And Otherssegment total | revenue intersegment | 2021-04-01 → 2021-09-30 | ¥1m |
| Total Of Reportable Segments And Otherssegment total | segment profit | 2021-04-01 → 2021-09-30 | −¥1.5bn |
| Operating Segments Not Included In Reportable Segments And Other Revenue Generating Business Activitiesother segments | revenue | 2020-04-01 → 2020-09-30 | ¥49m |
| Operating Segments Not Included In Reportable Segments And Other Revenue Generating Business Activitiesother segments | revenue external | 2020-04-01 → 2020-09-30 | ¥49m |
| Operating Segments Not Included In Reportable Segments And Other Revenue Generating Business Activitiesother segments | segment profit | 2020-04-01 → 2020-09-30 | ¥12m |
| Reconciling Itemsreconciling | revenue | 2020-04-01 → 2020-09-30 | ¥0 |
| Reconciling Itemsreconciling | revenue intersegment | 2020-04-01 → 2020-09-30 | ¥0 |
| Reconciling Itemsreconciling | segment profit | 2020-04-01 → 2020-09-30 | ¥0 |
| jpcrp040300-q2r_E00105-000Constructionreportable segment | revenue | 2020-04-01 → 2020-09-30 | ¥49.0bn |
| jpcrp040300-q2r_E00105-000Constructionreportable segment | revenue external | 2020-04-01 → 2020-09-30 | ¥49.0bn |
| jpcrp040300-q2r_E00105-000Constructionreportable segment | segment profit | 2020-04-01 → 2020-09-30 | ¥629m |
| jpcrp040300-q2r_E00105-000Japan Constructionreportable segment | revenue | 2020-04-01 → 2020-09-30 | ¥38.6bn |
| jpcrp040300-q2r_E00105-000Japan Constructionreportable segment | revenue external | 2020-04-01 → 2020-09-30 | ¥38.6bn |
| jpcrp040300-q2r_E00105-000Japan Constructionreportable segment | segment profit | 2020-04-01 → 2020-09-30 | ¥1.2bn |
| jpcrp040300-q2r_E00105-000Japan Real Estatereportable segment | revenue | 2020-04-01 → 2020-09-30 | ¥583m |
| jpcrp040300-q2r_E00105-000Japan Real Estatereportable segment | revenue external | 2020-04-01 → 2020-09-30 | ¥582m |
| jpcrp040300-q2r_E00105-000Japan Real Estatereportable segment | revenue intersegment | 2020-04-01 → 2020-09-30 | ¥0 |
| jpcrp040300-q2r_E00105-000Japan Real Estatereportable segment | segment profit | 2020-04-01 → 2020-09-30 | ¥335m |
| jpcrp040300-q2r_E00105-000Real Estatereportable segment | revenue | 2020-04-01 → 2020-09-30 | ¥595m |
| jpcrp040300-q2r_E00105-000Real Estatereportable segment | revenue external | 2020-04-01 → 2020-09-30 | ¥594m |
| jpcrp040300-q2r_E00105-000Real Estatereportable segment | revenue intersegment | 2020-04-01 → 2020-09-30 | ¥0 |
| jpcrp040300-q2r_E00105-000Real Estatereportable segment | segment profit | 2020-04-01 → 2020-09-30 | ¥340m |
| jpcrp040300-q2r_E00105-000Southeast Asia Constructionreportable segment | revenue | 2020-04-01 → 2020-09-30 | ¥10.3bn |
| jpcrp040300-q2r_E00105-000Southeast Asia Constructionreportable segment | revenue external | 2020-04-01 → 2020-09-30 | ¥10.3bn |
| jpcrp040300-q2r_E00105-000Southeast Asia Constructionreportable segment | segment profit | 2020-04-01 → 2020-09-30 | −¥525m |
| jpcrp040300-q2r_E00105-000Southeast Asia Real Estatereportable segment | revenue | 2020-04-01 → 2020-09-30 | ¥11m |
| jpcrp040300-q2r_E00105-000Southeast Asia Real Estatereportable segment | revenue external | 2020-04-01 → 2020-09-30 | ¥11m |
| jpcrp040300-q2r_E00105-000Southeast Asia Real Estatereportable segment | segment profit | 2020-04-01 → 2020-09-30 | ¥5m |
| Total Of Reportable Segments And Otherssegment total | revenue | 2020-04-01 → 2020-09-30 | ¥49.6bn |
| Total Of Reportable Segments And Otherssegment total | revenue external | 2020-04-01 → 2020-09-30 | ¥49.6bn |
| Total Of Reportable Segments And Otherssegment total | revenue intersegment | 2020-04-01 → 2020-09-30 | ¥0 |
| Total Of Reportable Segments And Otherssegment total | segment profit | 2020-04-01 → 2020-09-30 | ¥983m |
Segment names come from EDINET member IDs; not yet mapped to a common taxonomy.
All source rows · 538
| Item | Context | Value | Unit |
|---|---|---|---|
| Transactions with other segments | CurrentYTDDuration_ReconcilingItemsMember | -1000000 | JPY |
| Transactions with other segments | CurrentYTDDuration | - | JPY |
| Net sales | CurrentYTDDuration_jpcrp040300-q2r_E00105-000JapanConstructionReportableSegmentsMember | 28038000000 | JPY |
| Net sales | CurrentYTDDuration_jpcrp040300-q2r_E00105-000SoutheastAsiaConstructionReportableSegmentsMember | 11876000000 | JPY |
| Net sales | CurrentYTDDuration_jpcrp040300-q2r_E00105-000ConstructionReportableSegmentsMember | 39914000000 | JPY |
| Net sales | CurrentYTDDuration_jpcrp040300-q2r_E00105-000JapanRealEstateReportableSegmentsMember | 569000000 | JPY |
| Net sales | CurrentYTDDuration_jpcrp040300-q2r_E00105-000SoutheastAsiaRealEstateReportableSegmentsMember | 1000000 | JPY |
| Net sales | CurrentYTDDuration_jpcrp040300-q2r_E00105-000RealEstateReportableSegmentsMember | 570000000 | JPY |
| Net sales | CurrentYTDDuration_OperatingSegmentsNotIncludedInReportableSegmentsAndOtherRevenueGeneratingBusinessActivitiesMember | 49000000 | JPY |
| Net sales | CurrentYTDDuration_TotalOfReportableSegmentsAndOthersMember | 40534000000 | JPY |
| Net sales | CurrentYTDDuration_ReconcilingItemsMember | -1000000 | JPY |
| Net sales | CurrentYTDDuration | 40532000000 | JPY |
| Operating income | CurrentYTDDuration_jpcrp040300-q2r_E00105-000JapanConstructionReportableSegmentsMember | 713000000 | JPY |
| Operating income | CurrentYTDDuration_jpcrp040300-q2r_E00105-000SoutheastAsiaConstructionReportableSegmentsMember | -2498000000 | JPY |
| Operating income | CurrentYTDDuration_jpcrp040300-q2r_E00105-000ConstructionReportableSegmentsMember | -1785000000 | JPY |
| Operating income | CurrentYTDDuration_jpcrp040300-q2r_E00105-000JapanRealEstateReportableSegmentsMember | 271000000 | JPY |
| Operating income | CurrentYTDDuration_jpcrp040300-q2r_E00105-000SoutheastAsiaRealEstateReportableSegmentsMember | 0 | JPY |
| Operating income | CurrentYTDDuration_jpcrp040300-q2r_E00105-000RealEstateReportableSegmentsMember | 271000000 | JPY |
| Operating income | CurrentYTDDuration_OperatingSegmentsNotIncludedInReportableSegmentsAndOtherRevenueGeneratingBusinessActivitiesMember | 16000000 | JPY |
| Operating income | CurrentYTDDuration_TotalOfReportableSegmentsAndOthersMember | -1497000000 | JPY |
| Operating income | CurrentYTDDuration_ReconcilingItemsMember | -0 | JPY |
| Operating income | CurrentYTDDuration | -1498000000 | JPY |
| Document title cover page | FilingDateInstant | Original text (Japanese)四半期報告書(令和4年7月11日付け訂正報告書の添付インラインXBRL) | |
| Clause of stipulation cover page | FilingDateInstant | Original text (Japanese)金融商品取引法第24条の4の7第1項 | |
| Place of filing cover page | FilingDateInstant | Original text (Japanese)関東財務局長 | |
| Filing date cover page | FilingDateInstant | 2021-11-12 | |
| Quarterly accounting period cover page | FilingDateInstant | Original text (Japanese)第80期第2四半期(自 令和3年7月1日 至 令和3年9月30日) | |
| Company name cover page | FilingDateInstant | Original text (Japanese)株式会社ナカノフドー建設 | |
| Company name in english cover page | FilingDateInstant | NAKANO CORPORATION | |
| Title and name of representative cover page | FilingDateInstant | Original text (Japanese)取締役社長 竹 谷 紀 之 | |
| Address of registered headquarter cover page | FilingDateInstant | Original text (Japanese)東京都千代田区五番町4番地7 | |
| Telephone number address of registered headquarter cover page | FilingDateInstant | Original text (Japanese)03-6774-8581(代表) | |
| Name of contact person address of registered headquarter cover page | FilingDateInstant | Original text (Japanese)経理部長 前 澤 孝 | |
| Nearest place of contact cover page | FilingDateInstant | Original text (Japanese)東京都新宿区市谷本村町1番1号 住友市ヶ谷ビル8階 | |
| Telephone number nearest place of contact cover page | FilingDateInstant | Original text (Japanese)03-6774-8581(代表) | |
| Name of contact person nearest place of contact cover page | FilingDateInstant | Original text (Japanese)経理部長 前 澤 孝 | |
| Place for public inspection cover page (text) | FilingDateInstant | Text · Plus | |
| Edinet code | FilingDateInstant | E00105 | |
| Fund code | FilingDateInstant | - | |
| Security code | FilingDateInstant | 18270 | |
| Filer name in japanese | FilingDateInstant | Original text (Japanese)株式会社ナカノフドー建設 | |
| Filer name in english | FilingDateInstant | NAKANO CORPORATION | |
| Fund name in japanese | FilingDateInstant | - | |
| Fund name in english | FilingDateInstant | - | |
| Cabinet office ordinance | FilingDateInstant | Original text (Japanese)企業内容等の開示に関する内閣府令 | |
| Document type | FilingDateInstant | Original text (Japanese)第四号の三様式 | |
| Accounting standards | FilingDateInstant | Japan GAAP | |
| Whether consolidated financial statements are prepared | FilingDateInstant | true | |
| Industry code when consolidated financial statements are prepared in accordance with industry specific regulations | FilingDateInstant | cns | |
| Industry code when financial statements are prepared in accordance with industry specific regulations | FilingDateInstant | - |
Every row of the EDINET CSV. Item names are the XBRL element names; filed text is kept in its original Japanese. Filed text is available on Plus and Pro.
Data checks · 14 of 14 passed
| balance sheet identity | pass rounding |
| balance sheet identity | pass |
| dei present | pass |
| period resolution | pass |
| statement vs summary · net assets | pass |
| statement vs summary · net assets | pass |
| statement vs summary · net income attributable to parent | pass |
| statement vs summary · net income attributable to parent | pass |
| statement vs summary · operating cash flow | pass |
| statement vs summary · operating cash flow | pass |
| statement vs summary · revenue | pass |
| statement vs summary · revenue | pass |
| statement vs summary · total assets | pass |
| statement vs summary · total assets | pass |