Sumitomo Mitsui Construction
1821.TTSE PRIME
Filed as Sumitomo Mitsui Construction Co.,Ltd. (2022-06–2025-11)
Financials · Standalone
| Fiscal year ended | 2025-03 | 2024-03 | 2023-03 | 2022-03 | 2021-03 | 2020-03 |
|---|---|---|---|---|---|---|
| Revenue | ¥320.1bn | ¥337.2bn | ¥337.6bn | ¥304.4bn | ¥322.2bn | ¥369.4bn |
| Operating income | ¥1.2bn | ¥3.4bn | −¥23.1bn | −¥11.6bn | ¥10.2bn | — |
| Ordinary income | −¥197m | ¥4.5bn | −¥21.4bn | −¥11.5bn | ¥9.4bn | ¥18.6bn |
| Total assets | ¥313.4bn | ¥319.9bn | ¥327.1bn | ¥315.9bn | ¥299.1bn | ¥284.2bn |
| Net assets / equity | ¥44.2bn | ¥45.6bn | ¥40.4bn | ¥70.6bn | ¥83.8bn | ¥77.7bn |
| EPS (basic) | ¥5.82 | ¥28.76 | ¥-163.79 | ¥-54.76 | ¥48.34 | ¥82.81 |
From EDINET filings. Select any figure to open the report it came from. r = changed in a later filing (the report page shows the original). — = not reported in the filings structured so far.
Reports · 2
| Period | Form | Figures |
|---|---|---|
| 2024-04-01 → 2024-09-30 | Half-year | 69 figures · EDINET |
| 2023-04-01 → 2024-03-31 | Annual | 198 figures · EDINET |
21 more reports are still being processed.
Segments · FY ended 2025-03
| Segment | External sales |
|---|---|
| Building Construction Work | ¥249.6bn |
| Civil Engineerinig Work | ¥212.9bn |
| Other segments | ¥471m |
| Adjustments & eliminations | — |
| Total | ¥462.5bn |
| Total | ¥463.0bn |
Segment names from EDINET member IDs; not mapped to a common taxonomy.